Hallo Rappy
From Ephinea PSO Wiki
|
Hallo Rappies replace Love Rappies during the Halloween Event.
Location / Hunting[edit | edit source]
The following quests are recommended for hunting Rag Rappies:
- [Extermination] Sweep-up Operation #5: Clear Quest (28)
- [Retrieval] Lost SHOCK RIFLE: Clear 3 rooms (11) / Clear Alpha (18) / Clear Quest (55)
- [Halloween] Hollow Reality: Temple: Clear Quest (24)
- [Event] Maximum Attack E: Temple: Clear Quest (22)
- [Maximum Attack] Maximum Attack E: VR: Clear Temple (17)
- [Extermination] CAL's Clock Challenge: Clear Temple (12)
- [Government] 5-2:Test/VR Temple 2: Clear to Bridge in Beta (12)
- [VR] Respective Tomorrow: Clear Temple (10)
Rare Drops[edit | edit source]
Normal | |||||||||
---|---|---|---|---|---|---|---|---|---|
Jack-O'-Lantern | Jack-O'-Lantern | Jack-O'-Lantern | Jack-O'-Lantern | Jack-O'-Lantern | Jack-O'-Lantern | Jack-O'-Lantern | Jack-O'-Lantern | Jack-O'-Lantern | Jack-O'-Lantern |
7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 |
Hard | |||||||||
Jack-O'-Lantern | Jack-O'-Lantern | Jack-O'-Lantern | Jack-O'-Lantern | Jack-O'-Lantern | Jack-O'-Lantern | Jack-O'-Lantern | Jack-O'-Lantern | Jack-O'-Lantern | Jack-O'-Lantern |
7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 |
Very Hard | |||||||||
Jack-O'-Lantern | Jack-O'-Lantern | Jack-O'-Lantern | Jack-O'-Lantern | Jack-O'-Lantern | Jack-O'-Lantern | Jack-O'-Lantern | Jack-O'-Lantern | Jack-O'-Lantern | Jack-O'-Lantern |
7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 |
Ultimate | |||||||||
Jack-O'-Lantern | Jack-O'-Lantern | Jack-O'-Lantern | Jack-O'-Lantern | Jack-O'-Lantern | Jack-O'-Lantern | Jack-O'-Lantern | Jack-O'-Lantern | Jack-O'-Lantern | Jack-O'-Lantern |
7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 |
Episode 2 Monsters | |
---|---|
VR Temple | Rag Rappy • Love Rappy • St Rappy • Hallo Rappy • Egg Rappy • Dimenian • La Dimenian • So Dimenian • Poison Lily • Nar Lily • Mothmant • Monest • Grass Assassin • Hildebear • Hildeblue • Dark Belra |
VR Spaceship | Savage Wolf • Barbarous Wolf • Pan Arms • Hidoom • Migium • Gillchic • Dubchic • Dubwitch • Delsaber • Garanz • Chaos Sorcerer |
Central Control Area | Merillia • Meriltas • Gee • Ul Gibbon • Zol Gibbon • Sinow Berill • Sinow Spigell • Gi Gue • Gibbles • Mericarol • Merikle • Mericus |
Seabed | Dolmolm • Dolmdarl • Sinow Zoa • Sinow Zele • Morfos • Deldepth • Recobox • Recon • Delbiter |
Control Tower | Del Lily • Ill Gill • Epsilon |
Bosses | Barba Ray • Gol Dragon • Gal Gryphon • Olga Flow |