Migium
From Ephinea PSO Wiki
(Redirected from Migium (E1))
|
Hunting[edit | edit source]
Episode 1[edit | edit source]
The following quests are recommended for hunting Pan Arms:
- [Maximum Attack] Random Attack Xrd Stage: If North, clear 2 rooms (2) / If East, clear 2 rooms (5), continue if North for (9)
- [VR] Towards the Future: Clear Cave (4)
- [Extermination] Sweep-up Operation #2: Clear Quest (8)
- [Government] 2-3:The Mutation: Clear Quest (7)
Episode 2[edit | edit source]
The following quests are recommended for hunting Pan Arms in Episode 2:
- [Extermination] Gal Da Val's Darkness: Clear Spaceship (18)
- [Event] Christmas Fiasco: Clear Spaceship (16)
- [Solo Only] Knight of Coral Advent: Clear Spaceship (13)
- [Government] 6-3:Test/Spaceship 3: Clear 4 Rooms (8) / Clear Area 1 (9) / Clear Quest (15)
- [Extermination] Sweep-up Operation #6: Clear Quest (8)
- [Event] Maximum Attack E: Spaceship: Clear Quest (8)
Mechanics[edit | edit source]
Migium is the blue half of Pan Arms. After separating from Hidoom, it will charge its target and attack with its photon blade, inflicting Jellen and Zalure. It will then wait for Hidoom to do the same, then re-form into Pan Arms.
Fixed Damage[edit | edit source]
|
Rare Drops[edit | edit source]
Episode 1[edit | edit source]
Normal | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sol Atomizer | Sol Atomizer | Sol Atomizer | Sol Atomizer | Sol Atomizer | Sol Atomizer | Sol Atomizer | Sol Atomizer | Sol Atomizer | Sol Atomizer |
1/4.44 | 1/4.44 | 1/4.44 | 1/4.44 | 1/4.44 | 1/4.44 | 1/4.44 | 1/4.44 | 1/4.44 | 1/4.44 |
Hard | |||||||||
Varista | Varista | DB's Saber | Club of Laconium | Varista | Mace of Adaman | Club of Laconium | DB's Saber | DB's Saber | DB's Saber |
1/91.4 | 1/91.4 | 1/91.4 | 1/91.4 | 1/91.4 | 1/91.4 | 1/91.4 | 1/91.4 | 1/91.4 | 1/91.4 |
Very Hard | |||||||||
Meteor Smash | Wals-MK2 | Last Survivor | Vjaya | H&S25 Justice | Ice Staff: Dagon | Diska of Liberator | Bloody Art | Kaladbolg | H&S25 Justice |
1/81.3 | 1/81.3 | 1/81.3 | 1/81.3 | 1/81.3 | 1/81.3 | 1/81.3 | 1/81.3 | 1/81.3 | 1/81.3 |
Ultimate | |||||||||
Yamato | Guilty Light | Yamato | Gae Bolg | L&K14 Combat | Gae Bolg | Hero/Ability | Yamato | Justy-23ST | Angry Fist |
1/142 | 1/142 | 1/142 | 1/142 | 1/142 | 1/142 | 1/700 | 1/142 | 1/142 | 1/142 |
Episode 2[edit | edit source]
Normal | |||||||||
---|---|---|---|---|---|---|---|---|---|
Trimate | Trimate | Trimate | Trimate | Trimate | Trimate | Trimate | Trimate | Trimate | Trimate |
1/3.95 | 1/3.95 | 1/3.95 | 1/3.95 | 1/3.95 | 1/3.95 | 1/3.95 | 1/3.95 | 1/3.95 | 1/3.95 |
Hard | |||||||||
Meteor Smash | Wals-MK2 | Last Survivor | Vjaya | H&S25 Justice | Ice Staff: Dagon | Diska of Liberator | Bloody Art | Wals-MK2 | Diska of Liberator |
1/81.3 | 1/81.3 | 1/81.3 | 1/81.3 | 1/81.3 | 1/81.3 | 1/81.3 | 1/81.3 | 1/81.3 | 1/81.3 |
Very Hard | |||||||||
Final Impact | Twin Psychogun | Dragon Slayer | Angry Fist | Magic Rock "Moola" | Gae Bolg | Cure/Freeze | Cross Scar | Bravace | Silence Claw |
1/81.3 | 1/81.3 | 1/81.3 | 1/81.3 | 1/81.3 | 1/81.3 | 1/81.3 | 1/81.3 | 1/81.3 | 1/81.3 |
Ultimate | |||||||||
Anti Android Rifle | Twin Psychogun | Dragon Slayer | Mahu | Magic Rock "Moola" | Anti Android Rifle | Magic Rock "Moola" | Twin Psychogun | Diska of Braveman | Angry Fist |
1/700 | 1/700 | 1/81.3 | 1/81.3 | 1/700 | 1/700 | 1/700 | 1/700 | 1/81.3 | 1/81.3 |
Episode 1 Monsters | |
---|---|
Forest | Rag Rappy • Al Rappy • Savage Wolf • Barbarous Wolf • Booma • Gobooma • Gigobooma • Mothmant • Monest • Hildebear • Hildeblue |
Cave | Evil Shark • Pal Shark • Guil Shark • Poison Lily • Nar Lily • Nano Dragon • Pan Arms • Hidoom • Migium • Grass Assassin • Pofuilly Slime • Pouilly Slime |
Mine | Gillchic • Dubchic • Dubwitch • Canadine • Canane • Sinow Beat • Sinow Gold • Garanz |
Ruins | Dimenian • La Dimenian • So Dimenian • Claw • Bulclaw • Delsaber • Chaos Sorcerer • Dark Belra • Dark Gunner • Chaos Bringer • Darvant |
Bosses | Dragon • De Rol Le • Vol Opt • Dark Falz |
Episode 2 Monsters | |
---|---|
VR Temple | Rag Rappy • Love Rappy • St Rappy • Hallo Rappy • Egg Rappy • Dimenian • La Dimenian • So Dimenian • Poison Lily • Nar Lily • Mothmant • Monest • Grass Assassin • Hildebear • Hildeblue • Dark Belra |
VR Spaceship | Savage Wolf • Barbarous Wolf • Pan Arms • Hidoom • Migium • Gillchic • Dubchic • Dubwitch • Delsaber • Garanz • Chaos Sorcerer |
Central Control Area | Merillia • Meriltas • Gee • Ul Gibbon • Zol Gibbon • Sinow Berill • Sinow Spigell • Gi Gue • Gibbles • Mericarol • Merikle • Mericus |
Seabed | Dolmolm • Dolmdarl • Sinow Zoa • Sinow Zele • Morfos • Deldepth • Recobox • Recon • Delbiter |
Control Tower | Del Lily • Ill Gill • Epsilon |
Bosses | Barba Ray • Gol Dragon • Gal Gryphon • Olga Flow |