| Dorphon |
| ドルフォン |
 |
| Attribute: |
Native |
| Location: |
Crater |
| HP |
XP |
DAR |
Set Drop |
Weakness |
| 2738 |
73 |
80 |
 |
  |
| ATP | DFP | MST | ATA | EVP | LCK |
| 391 | 77 | 0 | 130 | 140 | 10 |
| EFR | EIC | ETH | EDK | ELT | ESP |
| 15 | 50 | 75 | 50 | 0 | 9 |
| HP |
XP |
DAR |
Set Drop |
Weakness |
| 1369 |
73 |
80 |
 |
  |
| ATP | DFP | MST | ATA | EVP | LCK |
| 273 | 46 | 0 | 130 | 112 | 10 |
| EFR | EIC | ETH | EDK | ELT | ESP |
| 15 | 50 | 75 | 50 | 0 | 9 |
|
| Dorphon |
| ドルフォン |
 |
| Attribute: |
Native |
| Location: |
Crater |
| HP |
XP |
DAR |
Set Drop |
Weakness |
| 4422 |
165 |
80 |
 |
  |
| ATP | DFP | MST | ATA | EVP | LCK |
| 1061 | 230 | 0 | 234 | 224 | 25 |
| EFR | EIC | ETH | EDK | ELT | ESP |
| 25 | 60 | 80 | 75 | 10 | 19 |
| HP |
XP |
DAR |
Set Drop |
Weakness |
| 2432 |
165 |
80 |
 |
  |
| ATP | DFP | MST | ATA | EVP | LCK |
| 583 | 121 | 0 | 234 | 157 | 25 |
| EFR | EIC | ETH | EDK | ELT | ESP |
| 20 | 60 | 80 | 75 | 10 | 19 |
|
| Dorphon |
| ドルフォン |
 |
| Attribute: |
Native |
| Location: |
Crater |
| HP |
XP |
DAR |
Set Drop |
Weakness |
| 5081 |
258 |
80 |
 |
  |
| ATP | DFP | MST | ATA | EVP | LCK |
| 1609 | 418 | 0 | 286 | 292 | 40 |
| EFR | EIC | ETH | EDK | ELT | ESP |
| 35 | 75 | 90 | 90 | 15 | 32 |
| HP |
XP |
DAR |
Set Drop |
Weakness |
| 2795 |
258 |
80 |
 |
  |
| ATP | DFP | MST | ATA | EVP | LCK |
| 1046 | 251 | 0 | 286 | 233 | 40 |
| EFR | EIC | ETH | EDK | ELT | ESP |
| 25 | 75 | 90 | 90 | 15 | 32 |
|
| Dorphon |
| ドルフォン |
 |
| Attribute: |
Native |
| Location: |
Crater |
| HP |
XP |
DAR |
Set Drop |
Weakness |
| 9732 |
796 |
80 |
 |
  |
| ATP | DFP | MST | ATA | EVP | LCK |
| 2925 | 818 | 0 | 338 | 721 | 60 |
| EFR | EIC | ETH | EDK | ELT | ESP |
| 50 | 85 | 98 | 98 | 20 | 32 |
| HP |
XP |
DAR |
Set Drop |
Weakness |
| 4379 |
796 |
80 |
 |
  |
| ATP | DFP | MST | ATA | EVP | LCK |
| 2047 | 491 | 0 | 338 | 577 | 60 |
| EFR | EIC | ETH | EDK | ELT | ESP |
| 35 | 85 | 98 | 98 | 20 | 32 |
|
|
A Dorphon has a 1/500 chance of spawning as a Dorphon Eclair.