Lost DEMON'S RAILGUN
From Ephinea PSO Wiki
| Episode 2 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category: | |||||||||||||||||
| Client: | Hopkins, hunter | ||||||||||||||||
| Info: | Retrieve a weapon from an Olga Flow!!!! | ||||||||||||||||
| Description: | My weapon was taken from me when I was fighting Olga Flow. | ||||||||||||||||
| Reward: | ??? Meseta | ||||||||||||||||
| Author: | Ender | ||||||||||||||||
| Languages: | English | ||||||||||||||||
| Total XP | |||||||||||||||||
|
|
|||||||||||||||||
Enemy Counts
| Seabed Upper | |
|---|---|
| Enemy | Count |
| Dolmolm | 53 |
| Dolmdarl | 21 |
| Deldepth | 21 |
| Recobox | 16 |
| Sinow Zoa | 23 |
| Morfos | 10 |
| Sinow Zele | 6 |
| Delbiter | 7 |
| Seabed Upper | |
|---|---|
| Enemy | Count |
| Dolmolm | 21 |
| Dolmdarl | 40 |
| Deldepth | 8 |
| Recobox | 19 |
| Sinow Zoa | 20 |
| Morfos | 28 |
| Sinow Zele | 22 |
| Delbiter | 15 |
| Test Subject Disposal Area | |
|---|---|
| Enemy | Count |
| Olga Flow | 1 |
| Boxes | |||||
|---|---|---|---|---|---|
| Box Type | Count | Box Type | Count | Box Type | Count |
| Seabed Upper | Seabed Lower | Test Subject Disposal Area | |||
| Box | 39 | Box | 15 | Box (Weapon) | 14 |
| Box (Armor) | 3 | Box (Armor) | 10 | ||
| Box (Tool) | 7 | ||||
| Box (Weapon) | 8 | ||||