Merissa AA
From Ephinea PSO Wiki
Hunting
The following quests are recommended for hunting Merissa As:
- [Event] Christmas Fiasco: Clear Quest (80)
- [Extermination] Sweep-up Operation #13: Clear Quest (43)
- [Extermination] Sweep-up Operation #12: Clear Quest (32)
- [Retrieval] Lost SPIRIT STRIKER: Clear Quest (84-101)
- [Maximum Attack] Maximum Attack 4th Stage -4A-: Clear Quest (58)
- [Event] Maximum Attack E: Desert: Clear Quest (22)
Rare Drops
Normal | |||||||||
---|---|---|---|---|---|---|---|---|---|
Photon Crystal | Photon Crystal | Photon Crystal | Photon Crystal | Photon Crystal | Photon Crystal | Photon Crystal | Photon Crystal | Photon Crystal | Photon Crystal |
1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Hard | |||||||||
Photon Crystal | Photon Crystal | Photon Crystal | Photon Crystal | Photon Crystal | Photon Crystal | Photon Crystal | Photon Crystal | Photon Crystal | Photon Crystal |
1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Very Hard | |||||||||
Maguwa | Snake Spire | Heart of The Sigh of a God | Photon Crystal | Maguwa | Spirit Cuirass | Cure/Paralysis | Maguwa | Maguwa | Revival Cuirass |
1/2 | 1/2 | 1/21.3 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Ultimate | |||||||||
Rage d'Ame | Heavenly/Power | Flamberge | Flamberge | Ophelie Seize | Ophelie Seize | Flamberge | Ophelie Seize | Flamberge | Flamberge |
1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Episode 4 Monsters | |
---|---|
Crater | Sand Rappy • Del Rappy • Satellite Lizard • Yowie • Boota • Ze Boota • Ba Boota • Zu • Pazuzu • Astark • Dorphon • Dorphon Eclair |
Subterranean Desert | Sand Rappy • Del Rappy • Satellite Lizard • Yowie • Goran • Pyro Goran • Goran Detonator • Merissa A • Merissa AA • Zu • Pazuzu • Girtablulu |
Bosses | Saint-Milion • Shambertin • Kondrieu |