Rescue from Ragol
From Ephinea PSO Wiki
| Episode 1 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category: | |||||||||||||||||
| Client: | Davkas Black | ||||||||||||||||
| Info: | Help find and rescue someone from Ragol. | ||||||||||||||||
| Description: | My son, Davven, is missing. Please return him safely! | ||||||||||||||||
| Reward: | ??? Meseta | ||||||||||||||||
| Author: | Tofuman | ||||||||||||||||
| Languages: | English | ||||||||||||||||
| Total XP | |||||||||||||||||
|
|
|||||||||||||||||
Enemy Counts
| Forest 1 | |
|---|---|
| Enemy | Count |
| Rag Rappy | 28 |
| Savage Wolf | 26 |
| Barbarous Wolf | 27 |
| Booma | 50 |
| Gobooma | 55 |
| Gigobooma | 33 |
| Monest | 10 |
| Forest 2 | |
|---|---|
| Enemy | Count |
| Rag Rappy | 29 |
| Savage Wolf | 24 |
| Barbarous Wolf | 24 |
| Booma | 36 |
| Gobooma | 35 |
| Gigobooma | 37 |
| Monest | 7 |
| Hildebear | 39 |
| Caves 1 | |
|---|---|
| Enemy | Count |
| Evil Shark | 44 |
| Pal Shark | 36 |
| Guil Shark | 35 |
| Poison Lily | 23 |
| Nano Dragon | 21 |
| Pan Arms | 6 |
| Grass Assassin | 17 |
| Bosses | |
|---|---|
| Enemy | Count |
| Dragon | 1 |
| Total | |||
|---|---|---|---|
| Enemy | Count | Enemy | Count |
| Rag Rappy | 57 | Nano Dragon | 21 |
| Savage Wolf | 50 | Pan Arms | 6 |
| Barbarous Wolf | 51 | Grass Assassin | 17 |
| Booma | 86 | Dragon | 1 |
| Gobooma | 90 | ||
| Gigobooma | 70 | ||
| Monest | 17 | ||
| Hildebear | 39 | ||
| Evil Shark | 44 | ||
| Pal Shark | 36 | ||
| Guil Shark | 35 | ||
| Poison Lily | 23 | ||
| Boxes | |
|---|---|
| Box Type | Count |
| Forest 1 | |
| Box | 72 |
| Forest 2 | |
| Box | 53 |
| Under the Dome | |
| Box (Armor) | 2 |
| Box (Meseta) | 5 |
| Box (Tool) | 5 |
| Box (Weapon) | 2 |
| Caves 1 | |
| Box | 65 |