7-1:From the Past
From Ephinea PSO Wiki
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Episode 2 | |||||||||
Category: | ![]() | ||||||||
Client: | Lab | ||||||||
Info: | Investigate the island Gal Da Val in the southern sea. | ||||||||
Author: | Sonic Team | ||||||||
Languages: | English, Japanese | ||||||||
Government Quests: | |||||||||
Current: | ![]() | ||||||||
Total XP | |||||||||
|
- We have decided to send you to investigate Gal Da Val Island, in the waters south of the Central Dome.
- - Quest description
Enemy Counts
Jungle North | |
---|---|
Enemy | Count |
Merillia | 26 |
Meriltas | 5 |
Gee | 14 |
Ul Gibbon | 9 |
Zol Gibbon | 1 |
Sinow Berill | 2 |
Jungle East | |
---|---|
Enemy | Count |
Merillia | 29 |
Meriltas | 12 |
Gee | 6 |
Ul Gibbon | 11 |
Zol Gibbon | 2 |
Sinow Berill | 1 |
Mericarol | 4 |
Total | |
---|---|
Enemy | Count |
Merillia | 55 |
Meriltas | 17 |
Gee | 20 |
Ul Gibbon | 20 |
Zol Gibbon | 3 |
Sinow Berill | 3 |
Mericarol | 4 |
Boxes | |
---|---|
Box Type | Count |
Jungle North | |
Box | 15 |
Box (Armor) | 2 |
Box (Weapon) | 3 |
Jungle East | |
Box | 15 |
Box (Weapon) | 8 |
Central Control Area | |
Box | 11 |
Box (Armor) | 2 |
Box (Weapon) | 2 |