Endless Nightmare 1
From Ephinea PSO Wiki
Endless Nightmare #1 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode 1 | |||||||||||||||||
Category: | Extermination | ||||||||||||||||
Client: | soldier | ||||||||||||||||
Info: | Exterminate all monsters in the forest on Ragol. | ||||||||||||||||
Reward: | Normal: 2000 Hard: 4000 Very Hard: 6000 Ultimate: 8000 |
||||||||||||||||
Author: | Sonic Team | ||||||||||||||||
Languages: | English, Japanese | ||||||||||||||||
Total XP | |||||||||||||||||
|
- Monsters seem to be constantly regenerating in one area of the forest. Exterminate them.
- - Quest description
Enemy Counts
Forest 1 | |
---|---|
Enemy | Count |
Booma | 45(3) |
Gobooma | 3 |
Savage Wolf | 6 |
Barbarous Wolf | 1 |
Monest | 1 |
Rag Rappy | 5 |
Forest 2 | |
---|---|
Enemy | Count |
Booma | 12 |
Gobooma | 29 |
Gigobooma | 23 |
Savage Wolf | 23 |
Barbarous Wolf | 3 |
Monest | 3 |
Rag Rappy | 14 |
Hildebear | 8 |
Total | |
---|---|
Enemy | Count |
Booma | 60 |
Gobooma | 32 |
Gigobooma | 23 |
Savage Wolf | 29 |
Barbarous Wolf | 4 |
Monest | 4 |
Rag Rappy | 19 |
Hildebear | 8 |
Boxes | |
---|---|
Box Type | Count |
Forest 1 | |
Box | 40 |
Box (Armor) | 1 |
Box (Moon Atomizer) | 3 |
Box (Rareless) | 4 |
Forest 2 | |
Box | 54 |
Box (Armor) | 3 |
Box (Weapon) | 3 |