Mericarol |
メリカロル |
|
Attribute: |
A.Beast |
Location: |
Central Control Area, Control Tower |
HP | XP | Set Drop | Weakness |
1330 | 61 | | | ATP | DFP | MST | ATA | EVP | LCK |
480 | 159 | 0 | 95 | 70 | 5 |
EFR | EIC | ETH | EDK | ELT | ESP |
95 | 15 | 30 | 100 | 15 | 100 |
HP | XP | Set Drop | Weakness |
930 | 61 | | | ATP | DFP | MST | ATA | EVP | LCK |
400 | 129 | 0 | 95 | 70 | 5 |
EFR | EIC | ETH | EDK | ELT | ESP |
95 | 15 | 30 | 100 | 15 | 75 |
|
Mericarol |
メリカロル |
|
Attribute: |
A.Beast |
Location: |
Central Control Area, Control Tower |
HP | XP | Set Drop | Weakness |
2385 | 146 | | | ATP | DFP | MST | ATA | EVP | LCK |
998 | 315 | 0 | 194 | 133 | 20 |
EFR | EIC | ETH | EDK | ELT | ESP |
95 | 49 | 70 | 100 | 55 | 100 |
HP | XP | Set Drop | Weakness |
1627 | 146 | | | ATP | DFP | MST | ATA | EVP | LCK |
800 | 260 | 0 | 175 | 118 | 20 |
EFR | EIC | ETH | EDK | ELT | ESP |
95 | 25 | 30 | 100 | 25 | 100 |
|
Mericarol |
メリカロル |
|
Attribute: |
A.Beast |
Location: |
Central Control Area, Control Tower |
HP | XP | Set Drop | Weakness |
2879 | 232 | | | ATP | DFP | MST | ATA | EVP | LCK |
1409 | 479 | 0 | 248 | 187 | 35 |
EFR | EIC | ETH | EDK | ELT | ESP |
95 | 60 | 80 | 100 | 60 | 100 |
HP | XP | Set Drop | Weakness |
2052 | 232 | | | ATP | DFP | MST | ATA | EVP | LCK |
1150 | 420 | 0 | 234 | 168 | 35 |
EFR | EIC | ETH | EDK | ELT | ESP |
95 | 25 | 30 | 100 | 25 | 100 |
|
Mericarol |
メリカロル |
|
Attribute: |
A.Beast |
Location: |
Central Control Area, Control Tower |
HP | XP | Set Drop | Weakness |
3056 | 717 | | | ATP | DFP | MST | ATA | EVP | LCK |
2147 | 769 | 0 | 300 | 552 | 58 |
EFR | EIC | ETH | EDK | ELT | ESP |
95 | 55 | 80 | 105 | 79 | 20 |
HP | XP | Set Drop | Weakness |
3825 | 630 | | | ATP | DFP | MST | ATA | EVP | LCK |
2200 | 791 | 0 | 275 | 449 | 50 |
EFR | EIC | ETH | EDK | ELT | ESP |
95 | 33 | 45 | 105 | 39 | 100 |
|
|