Game mechanics/Frame data

From Ephinea PSO Wiki
Revision as of 18:03, 24 July 2021 by Phelix- (talk | contribs)

Combo is the frame data when this attack is not the ending step of a combo. Full is the frame data when the combo ends on this attack. Heavy and Special are the same unless explicitly marked.


Calculating a Combo

Examples using HUmar frame data:

Handgun N: N1(Full) = 27 = 27f total

Handgun NNN: N1(Combo) + N2(Combo) + N3(Full) = 14 + 11 + 19 = 44f total

Handgun NH: N1(Combo) + H2(Full) = 14 + 30 = 44f total

Male with V101

Category Weapon Attack Combo Step 1 Combo Step 2 Combo Step 3
Full Combo Full Combo Full
Melee Saber Normal 29 13 24 10 31
Heavy 37 21 29 15 34
Sword Normal 39 17 31 15 43
Heavy 46 24 35 19 43
Daggers Normal 40 21 30 15 50
Heavy 46 27 35 20 49
Partisans Normal 39 17 30 14 33
Heavy 46 24 35 19 35
Slicers Normal 40 21 32 12 42
Heavy 47 28 37 17 43
Double Sabers Normal 39 22 27 11 51
Heavy 46 29 32 16 49
Claws Normal 27 16 22 11 37
Heavy 35 24 27 16 39
Katanas Normal 30 14 29 15 44
Heavy 38 22 33 19 44
Twin Swords Normal 37 18 34 19 51
Heavy 44 25 37 22 49
Fists Normal 26 19 26 19 35
Heavy 33 26 29 22 36
Ranged Handguns Normal 27 14 25 11 19
Heavy 34 22 30 16 25
Master Raven Normal 26
Heavy 36
Rifles Normal 29 15 25 12 20
Heavy 37 23 30 17 26
Mechguns Normal 49 12 45 10 42
Heavy 58 21 50 15 48
Shots Normal 50 25 43 21 34
Heavy 56 31 46 24 38
L&K38 Combat Normal 46
Heavy 55
Launchers Normal
Heavy
Technique Canes Normal
Heavy
Rods Normal 29 14 27 14 40
Heavy 37 22 32 19 41
Wands Normal
Heavy
Cards Normal 33 18 30 17 47
Heavy 40 25 34 21 47

Female with V101

Category Weapon Attack Combo Step 1 Combo Step 2 Combo Step 3
Full Combo Full Combo Full
Melee Saber Normal 29 13 26 12 35
Heavy 37 21 31 17 37
Double Sabers Normal 35 18 26 10 45
Heavy 42 25 31 16 45
Claws Normal 27 16 22 11 34
Heavy 35 24 27 16 36
Katanas Normal 30 14 29 15 41
Heavy 38 22 33 19 42
Fists Normal 25 18 23 16 39
Heavy 32 25 27 20 39
Ranged Last Swan Normal 26 14 25 12 21
Heavy 36 24 32 19 28
Technique Canes Normal 30 14 27 13 39
Heavy 38 22 32 18 40
Rods Normal 33 18 30 17 40
Heavy 40 25 34 21 41
Wands Normal 30 14 29 15 40
Heavy 37 21 33 19 41

HUcaseal with V101

Category Weapon Attack Combo Step 1 Combo Step 2 Combo Step 3
Full Combo Full Combo Full
Melee Daggers Normal 37 18 29 14 41
Heavy 44 25 33 18 42
Double Sabers Normal 35 18 27 11 45
Heavy 42 25 32 16 45
Claws Normal 32 21 25 14 34
Heavy 38 27 29 18 36
Fists Normal 22 15 21 14 36
Heavy 30 23 26 19 38

RAmarl with V101

Category Weapon Attack Combo Step 1 Combo Step 2 Combo Step 3
Full Combo Full Combo Full
Melee Claws Normal 32 21 25 14 34
Heavy 38 27 29 18 36
Ranged Handgun Normal 26 13 24 10 19
Heavy 34 21 29 15 25

Techniques

Level 30 techniques cast by barehanded FOnewm with v801

Without v801: add 2 frames

Equipped: add 3 frames

Equipped without v801: add 6 frames

Technique Frames
Foie 27
Zonde 27
Barta 27
Gifoie 57
Gizonde 22
Gibarta 42
Rafoie 27
Razonde 27
Rabarta 27
Grants 37
Megid 37
Resta 22
Anti 32
Reverser 49
Shifta 32
Deband 32
Jellen 27
Zalure 27
Ryuker 46

HUnewearl

Level 20 techniques cast by barehanded HUnewearl with v801

Without v801: add 4 frames

Equipped: remove 2 frames

Equipped without v801: add 1 frame

Technique Frames
Foie 32
Zonde 32
Barta 32
Gifoie 62
Gizonde 27
Gibarta 47
Rafoie 32
Razonde 32
Rabarta 32
Resta 27
Anti 37
Shifta 37
Deband 37
Jellen 32
Zalure 32
Ryuker 51