Units: Difference between revisions

From Ephinea PSO Wiki
(Added resists units.)
mNo edit summary
Line 1: Line 1:
==List of Units==
==List of Units==
{| class="wikitable" style="float:left; text-align:center;"
{| class="wikitable" style="float:left; text-align:center;"
!colspan="23"|Units Boosting a Single Basic Stat
!colspan="23"|Stat Boosting Units
|-
|-
!Unit Name
!Unit Name
Line 125: Line 125:


{| class="wikitable" style="float:left; text-align:center;"
{| class="wikitable" style="float:left; text-align:center;"
!colspan="23"|Units Boosting HP or TP
!colspan="23"|HP/TP Boosting Units
|-
|-
!Unit Name
!Unit Name

Revision as of 10:36, 13 July 2017

List of Units

Stat Boosting Units
Unit Name Rarity ATP Unit Name Rarity MST Unit Name Rarity ATA Unit Name Rarity EVP Unit Name Rarity DFP Unit Name Rarity LCK
Knight/Power 2★ +5 Priest/Mind 2★ +5 Marksman/Arms 2★ +3 Thief/Legs 2★ +10 Warrior/Body 2★ +10 - - -
General/Power 3★ +10 General/Mind 3★ +10 General/Arms 3★ +5 General/Legs 3★ +20 General/Body 3★ +20 - - -
Ogre/Power 5★ +15 Angel/Mind 5★ +15 Elf/Arms 5★ +7 Elf/Legs 5★ +30 Metal/Body 5★ +30 Angel/Luck 8★ +5
God/Power 11★ +50 God/Mind 11★ +40 God/Arms 11★ +15 God/Legs 11★ +50 God/Body 11★ +50 God/Luck 11★ +30
Heavenly/Power 11★ +55 Heavenly/Mind 11★ +45 Heavenly/Arms 11★ +25 Heavenly/Legs 11★ +55 Heavenly/Body 11★ +55 Heavenly/Luck 11★ +40
HP/TP Boosting Units
Unit Name Rarity HP Unit Name Rarity TP
Digger/HP 2★ +10 Magician/TP 2★ +10
General/HP 4★ +20 General/TP 4★ +20
Dragon/HP 6★ +40 Angel/TP 6★ +30
God/HP 11★ +80 God/TP 11★ +80
Heavenly/HP 11★ +100 Heavenly/TP 11★ +100
Resistance Units
Unit Name Rarity EFR Unit Name Rarity EIC Unit Name Rarity ETH Unit Name Rarity ELT Unit Name Rarity EDK Unit Name Rarity All
Resist/Fire 2★ +5 Resist/Cold 2★ +5 Resist/Shock 2★ +5 Resist/Light 3★ +5 Resist/Dark 3★ +5 All/Resist 7★ +3
Resist/Flame 3★ +10 Resist/Freeze 3★ +10 Resist/Thunder 3★ +10 Resist/Saint 4★ +10 Resist/Evil 4★ +10 Super/Resist 8★ +6
Resist/Burning 5★ +15 Resist/Blizzard 5★ +15 Resist/Storm 5★ +15 Resist/Holy 6★ +15 Resist/Devil 5★ +15 Perfect/Resist 11★ +9
- - - - - - - - - - - - - - - Heavenly/Resist 11★ +12