Penumbral Surge 6: Difference between revisions
From Ephinea PSO Wiki
(Created page with "==Enemy Counts== {|class="wikitable questTable" !colspan=2|East Control Tower |- !Enemy !Count |- |- |Del Lily |34 |- |Ill Gill |26 |- |Delbit...") |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Quest | |||
|title=Penumbral Surge #6 | |||
|episode=2 | |||
|category=Extermination | |||
|desc=A strange umbral eclipse is causing an abnormal amount of monsters to swarm the Control Towers. Exterminate them! | |||
|info=The eclipse is attracting an abundance of monsters to both towers on Gal Da Val Island. | |||
|client=Lab | |||
|reward=??? Meseta | |||
|author=Esther | |||
|langs=English | |||
|nxpon=??? | |||
|hxpon=??? | |||
|vhxpon=??? | |||
|uxpon=??? | |||
|nxpoff=??? | |||
|hxpoff=??? | |||
|vhxpoff=??? | |||
|uxpoff=??? | |||
}} | |||
==Enemy Counts== | ==Enemy Counts== | ||
{|class="wikitable questTable" | {|class="wikitable questTable" | ||
Revision as of 20:50, 24 April 2022
| Episode 2 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category: | |||||||||||||||||
| Client: | Lab | ||||||||||||||||
| Info: | The eclipse is attracting an abundance of monsters to both towers on Gal Da Val Island. | ||||||||||||||||
| Description: | A strange umbral eclipse is causing an abnormal amount of monsters to swarm the Control Towers. Exterminate them! | ||||||||||||||||
| Reward: | ??? Meseta | ||||||||||||||||
| Author: | Esther | ||||||||||||||||
| Languages: | English | ||||||||||||||||
| Total XP | |||||||||||||||||
|
|
|||||||||||||||||
Enemy Counts
| East Control Tower | |
|---|---|
| Enemy | Count |
| Del Lily | 34 |
| Ill Gill | 26 |
| Delbiter | 10 |
| Mericarol | 5 |
| Merikle | 3 |
| Mericus | 1 |
| Gibbles | 9 |
| Gi Gue | 12 |
| Epsilon | 4 |
| Recobox | 25 |
| West Control Tower | |
|---|---|
| Enemy | Count |
| Del Lily | 39 |
| Ill Gill | 31 |
| Delbiter | 16 |
| Mericarol | 10 |
| Merikle | 7 |
| Mericus | 7 |
| Gibbles | 14 |
| Gi Gue | 18 |
| Epsilon | 14 |
| Recobox | 20 |
| Total | |
|---|---|
| Enemy | Count |
| Del Lily | 73 |
| Ill Gill | 57 |
| Delbiter | 26 |
| Mericarol | 15 |
| Merikle | 10 |
| Mericus | 8 |
| Gibbles | 23 |
| Gi Gue | 30 |
| Epsilon | 18 |
| Recobox | 45 |