Soul of a Blacksmith: Difference between revisions
From Ephinea PSO Wiki
| Line 254: | Line 254: | ||
|[[Pofuilly Slime]] | |[[Pofuilly Slime]] | ||
|7 | |7 | ||
|- | |||
|} | |||
{|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | |||
!colspan=4|Total | |||
|- | |||
!Enemy | |||
!Count | |||
!Enemy | |||
!Count | |||
|- | |||
|[[Rag Rappy]] | |||
|11 | |||
|[[Nar Lily]] | |||
|6 | |||
|- | |||
|[[Savage Wolf]] | |||
|28 | |||
|[[Nano Dragon]] | |||
|12 | |||
|- | |||
|[[Barbarous Wolf]] | |||
|11 | |||
|[[Pan Arms]] | |||
|6 | |||
|- | |||
|[[Booma]] | |||
|31 | |||
|[[Grass Assassin]] | |||
|14 | |||
|- | |||
|[[Gobooma]] | |||
|29 | |||
|[[Pofuilly Slime]] | |||
|9 | |||
|- | |||
|[[Gigobooma]] | |||
|27 | |||
|[[Pouilly Slime]] | |||
|2 | |||
|- | |||
|[[Monest]] | |||
|5 | |||
|[[Dragon]] | |||
|1 | |||
|- | |||
|[[Hildebear]] | |||
|5 | |||
| | |||
| | |||
|- | |||
|[[Evil Shark]] | |||
|125 | |||
| | |||
| | |||
|- | |||
|[[Pal Shark]] | |||
|44 | |||
| | |||
| | |||
|- | |||
|[[Guil Shark]] | |||
|25 | |||
| | |||
| | |||
|- | |||
|[[Poison Lily]] | |||
|17 | |||
| | |||
| | |||
|- | |- | ||
|} | |} | ||
| Line 363: | Line 432: | ||
|- | |- | ||
|} | |} | ||
[[Category:Quests]][[Category:Episode 1 Quests]] | [[Category:Quests]][[Category:Episode 1 Quests]] | ||
[[Category:Side Story Quests]] | [[Category:Side Story Quests]] | ||
Revision as of 19:14, 1 October 2023
| Episode 1 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category: | |||||||||||||||||
| Client: | Ozwald | ||||||||||||||||
| Info: | A blacksmith wants to make a weapon using Ragol's unknown materials. | ||||||||||||||||
| Description: | I want to make a new weapon using unknown materials on Ragol. | ||||||||||||||||
| Reward: | 2500 Meseta | ||||||||||||||||
| Author: | Sonic Team | ||||||||||||||||
| Languages: | English, Japanese | ||||||||||||||||
| Total XP | |||||||||||||||||
|
|
|||||||||||||||||
Rewards
| Weapon Chosen | Difficulty | |||
|---|---|---|---|---|
| Normal | Hard | Very Hard | Ultimate | |
| Blade | placeholder norm | placeholder hard | placeholder vhard | placeholder ult |
| Gun | placeholder norm | placeholder hard | placeholder vhard | placeholder ult |
| Staff | Fire Rod | placeholder hard | placeholder vhard | placeholder ult |
| Weapon Chosen | Difficulty | |||
|---|---|---|---|---|
| Normal | Hard | Very Hard | Ultimate | |
| Blade | placeholder norm | placeholder hard | placeholder vhard | placeholder ult |
| Gun | placeholder norm | placeholder hard | placeholder vhard | placeholder ult |
| Staff | placeholder norm | placeholder hard | placeholder vhard | placeholder ult |
| Weapon Chosen | Difficulty | |||
|---|---|---|---|---|
| Normal | Hard | Very Hard | Ultimate | |
| Blade | placeholder norm | placeholder hard | placeholder vhard | God Hand |
| Gun | Havoc Mechgun | Storm Cannon | placeholder vhard | placeholder ult |
| Staff | placeholder norm | placeholder hard | placeholder vhard | Technical Crozier |
Enemy Counts
| Forest 1 | |
|---|---|
| Enemy | Count |
| Rag Rappy | 2 |
| Savage Wolf | 7 |
| Barbarous Wolf | 2 |
| Booma | 19 |
| Gobooma | 6 |
| Gigobooma | 1 |
| Monest | 1 |
| Forest 2 | |
|---|---|
| Enemy | Count |
| Rag Rappy | 9 |
| Savage Wolf | 21 |
| Barbarous Wolf | 9 |
| Booma | 12 |
| Gobooma | 23 |
| Gigobooma | 26 |
| Monest | 4 |
| Hildebear | 5 |
| Caves 1 | |
|---|---|
| Enemy | Count |
| Evil Shark | 45 |
| Pal Shark | 11 |
| Guil Shark | 2 |
| Poison Lily | 6 |
| Nano Dragon | 3 |
| Pan Arms | 2 |
| Grass Assassin | 7 |
| Caves 2 | |
|---|---|
| Enemy | Count |
| Evil Shark | 12 |
| Pal Shark | 14 |
| Guil Shark | 8 |
| Poison Lily | 8 |
| Grass Assassin | 7 |
| Pofuilly Slime | 4 |
| Caves 3 | |
|---|---|
| Enemy | Count |
| Evil Shark | 68 |
| Pal Shark | 19 |
| Guil Shark | 15 |
| Poison Lily | 9 |
| Nano Dragon | 9 |
| Pan Arms | 4 |
| Pofuilly Slime | 7 |
| Total | |||
|---|---|---|---|
| Enemy | Count | Enemy | Count |
| Rag Rappy | 11 | Nar Lily | 6 |
| Savage Wolf | 28 | Nano Dragon | 12 |
| Barbarous Wolf | 11 | Pan Arms | 6 |
| Booma | 31 | Grass Assassin | 14 |
| Gobooma | 29 | Pofuilly Slime | 9 |
| Gigobooma | 27 | Pouilly Slime | 2 |
| Monest | 5 | Dragon | 1 |
| Hildebear | 5 | ||
| Evil Shark | 125 | ||
| Pal Shark | 44 | ||
| Guil Shark | 25 | ||
| Poison Lily | 17 | ||
| Boxes | |||||
|---|---|---|---|---|---|
| Box Type | Count | Box Type | Count | Box Type | Count |
| Forest 1 | Forest 2 | Under the Dome | |||
| Box | 41 | Box | 45 | Box (Armor) | 2 |
| Box (Armor) | 2 | Box (Armor) | 3 | Box (Meseta) | 5 |
| Box (Rareless) | 2 | Box (Moon Atomizer) | 2 | Box (Tool) | 5 |
| Box (Tool) | 1 | Box (Star Atomizer) | 1 | Box (Weapon) | 2 |
| Box (Weapon) | 3 | Box (Weapon) | 4 | Caves 1 | |
| Caves 2 | Caves 3 | Box | 51 | ||
| Box | 48 | Box | 50 | Box (Antidote) | 4 |
| Box (Antidote) | 1 | Box (Antidote) | 1 | Box (Armor) | 1 |
| Box (Armor) | 1 | Box (Armor) | 2 | Box (Moon Atomizer) | 1 |
| Box (Moon Atomizer) | 2 | Box (Moon Atomizer) | 2 | Box (Star Atomizer) | 1 |
| Box (Trap Vision) | 1 | Box (Telepipe) | 1 | Box (Weapon) | 2 |
| Box (Weapon) | 2 | Box (Weapon) | 3 | ||
| Bosses | |
|---|---|
| Enemy | Count |
| Dragon | 1 |