Template:CCABoxesDropTable: Difference between revisions
From Ephinea PSO Wiki
No edit summary |
(finito) |
||
Line 161: | Line 161: | ||
{{DropEnemyHead}} | {{DropEnemyHead}} | ||
{{DropEnemyDiff|Jungle Area (North)}} | {{DropEnemyDiff|Jungle Area (North)}} | ||
{{DropBoxesRow| | {{DropBoxesRow|Final Impact|Justy-23ST|Dragon Slayer|Gae Bolg|L&K14 Combat|Storm Wand: Indra|Diska of Braveman|Cross Scar|Durandal|Diska of Braveman}} | ||
{{DropChartRate| | {{DropChartRate|1/630.15|1/630.15|1/630.15|1/630.15|1/630.15|1/630.15|1/630.15|1/630.15|1/1024|1/630.15}} | ||
{{DropBoxesRow| | {{DropBoxesRow|Vjaya|Bloody Art|Wals-MK2|Brave Hammer|Bloody Art|Vjaya|Durandal|Last Survivor|Bravace|H&S25 Justice}} | ||
{{DropChartRate| | {{DropChartRate|1/585.14|1/585.14|1/585.14|1/585.14|1/585.14|1/585.14|1/585.14|1/585.14|1/1024|1/585.14}} | ||
{{DropBoxesRow|Bravace|Durandal|Durandal|Durandal|Durandal|Amplifier of Gizonde|Durandal|Durandal|Club of Zumiuran|Durandal}} | |||
{{DropChartRate|1/585.14|1/585.14|1/585.14|1/585.14|1/585.14|1/630.15|1/585.14|1/585.14|1/1024|1/585.14}} | |||
{{DropBoxesRow||Bravace|Bravace|Bravace|Bravace|Red Barrier|Club of Zumiuran|Bravace|AddSlot|Bravace}} | |||
{{DropChartRate||1/585.14|1/585.14|1/585.14|1/585.14|1/630.15|1/585.14|1/585.14|1/1170.29|1/585.14}} | |||
{{DropBoxesRow||Club of Zumiuran|Club of Zumiuran|Club of Zumiuran|Club of Zumiuran||Red Barrier|Club of Zumiuran|Red Barrier|Club of Zumiuran}} | |||
{{DropChartRate||1/585.14|1/585.14|1/585.14|1/585.14||1/1170.29|1/585.14|1/1170.29|1/1170.29}} | |||
{{DropBoxesRow|||Red Barrier|||||||Red Barrier}} | |||
{{DropChartRate|||1/1170.29|||||||1/1170.29}} | |||
{{DropEnemyDiff|Jungle Area (East)}} | {{DropEnemyDiff|Jungle Area (East)}} | ||
{{DropBoxesRow| | {{DropBoxesRow|Mag|Mag|Mag|Mag|Mag|Mag|Mag|Mag|Mag|Mag}} | ||
{{DropChartRate| | {{DropChartRate|1/146.29|1/146.29|1/146.29|1/146.29|1/146.29|1/146.29|1/146.29|1/146.29|1/146.29|1/146.29}} | ||
{{DropBoxesRow| | {{DropBoxesRow|Final Impact|Justy-23ST|Dragon Slayer|Gae Bolg|L&K14 Combat|Storm Wand: Indra|Diska of Braveman|Cross Scar|Yellow Barrier|Diska of Braveman}} | ||
{{DropChartRate| | {{DropChartRate|1/585.14|1/585.14|1/585.14|1/585.14|1/585.14|1/585.14|1/585.14|1/585.14|1/1170.29|1/585.14}} | ||
{{DropBoxesRow|Durandal|||Yellow Barrier|Yellow Barrier|Amplifier of Gifoie|Yellow Barrier|Yellow Barrier||}} | |||
{{DropChartRate|1/455.11|||1/1170.29|1/1170.29|1/630.15|1/1170.29|1/1170.29||}} | |||
{{DropBoxesRow|AddSlot|||||Yellow Barrier||||}} | |||
{{DropChartRate|1/1170.29|||||1/630.15||||}} | |||
|-| | |-| | ||
Mountain Area= | Mountain Area= | ||
{{DropEnemyHead}} | {{DropEnemyHead}} | ||
{{DropEnemyDiff|Mountain Area}} | {{DropEnemyDiff|Mountain Area}} | ||
{{DropBoxesRow| | {{DropBoxesRow|Final Impact|Justy-23ST|Dragon Slayer|Gae Bolg|L&K14 Combat|Storm Wand: Indra|Diska of Braveman|Cross Scar|Durandal|Diska of Braveman}} | ||
{{DropChartRate| | {{DropChartRate|1/455.11|1/455.11|1/455.11|1/455.11|1/455.11|1/455.11|1/455.11|1/455.11|1/819.20|1/455.11}} | ||
{{DropBoxesRow| | {{DropBoxesRow|Vjaya|Bloody Art|Wals-MK2|Brave Hammer|Bloody Art|Vjaya|Durandal|Last Survivor|Bravace|H&S25 Justice}} | ||
{{DropChartRate| | {{DropChartRate|1/455.11|1/455.11|1/455.11|1/455.11|1/455.11|1/455.11|1/455.11|1/455.11|1/819.20|1/455.11}} | ||
{{DropBoxesRow|Bravace|Durandal|Durandal|Durandal|Durandal|Amplifier of Razonde|Bravace|Durandal|Club of Zumiuran|Durandal}} | |||
{{DropChartRate|1/455.11|1/455.11|1/455.11|1/455.11|1/455.11|1/630.15|1/455.11|1/455.11|1/819.20|1/455.11}} | |||
{{DropBoxesRow||Bravace|Bravace|Bravace|Bravace||Club of Zumiuran|Bravace||Bravace}} | |||
{{DropChartRate||1/455.11|1/455.11|1/455.11|1/455.11||1/455.11|1/455.11||1/455.11}} | |||
{{DropBoxesRow||Club of Zumiuran|Club of Zumiuran|Club of Zumiuran|Club of Zumiuran|||Club of Zumiuran||Club of Zumiuran}} | |||
{{DropChartRate||1/455.11|1/455.11|1/455.11|1/455.11|||1/455.11||1/455.11}} | |||
{{DropBoxesRow||AddSlot||||||||}} | |||
{{DropChartRate||1/1170.29||||||||}} | |||
|-| | |-| | ||
Seaside Area & Central Control Area= | Seaside Area & Central Control Area= | ||
{{DropEnemyHead}} | {{DropEnemyHead}} | ||
{{DropEnemyDiff|Seaside Area & Central Control Area}} | {{DropEnemyDiff|Seaside Area & Central Control Area}} | ||
{{DropBoxesRow| | {{DropBoxesRow|Final Impact|Justy-23ST|Dragon Slayer|Gae Bolg|L&K14 Combat|Storm Wand: Indra|Diska of Braveman|Cross Scar|Amplifier of Blue|Diska of Braveman}} | ||
{{DropChartRate| | {{DropChartRate|1/372.36|1/372.36|1/372.36|1/372.36|1/372.36|1/372.36|1/372.36|1/372.36|1/1170.29|1/372.36}} | ||
{{DropBoxesRow| | {{DropBoxesRow|Club of Zumiuran|Amplifier of Blue|AddSlot|||Amplifier of Rabarta|Amplifier of Blue||Blue Barrier|}} | ||
{{DropChartRate| | {{DropChartRate|1/585.14|1/1170.29|1/1170.29|||1/630.15|1/1170.29||1/1170.29|}} | ||
{{DropBoxesRow|Blue Barrier|Blue Barrier||||Amplifier of Blue|Blue Barrier|||}} | |||
{{DropChartRate|1/1170.29|1/1170.29||||1/630.15|1/1170.29|||}} | |||
{{DropBoxesRow||||||Blue Barrier||||}} | |||
{{DropChartRate||||||1/630.15||||}} | |||
</tabber> | </tabber> | ||
}} | }} |
Latest revision as of 21:14, 5 March 2024
Jungle Area (North) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Cannon | Blaster | Breaker | Glaive | Repeater | Staff | Cutter | Blade | AddSlot | Cutter |
1/1820.44 | 1/1820.44 | 1/1820.44 | 1/1820.44 | 1/1820.44 | 1/1820.44 | 1/1820.44 | 1/1820.44 | 1/1170.29 | 1/1820.44 |
Glaive | Blade | Blaster | Pole | Blade | Glaive | Cannon | Breaker | Red Barrier | Repeater |
1/1820.44 | 1/1820.44 | 1/1820.44 | 1/1820.44 | 1/1820.44 | 1/1820.44 | 1/1820.44 | 1/1820.44 | 1/1170.29 | 1/1820.44 |
Red Barrier | Red Barrier | Amplifier of Gizonde | AddSlot | Amplifier of Gizonde | Red Barrier | Amplifier of Gizonde | Red Barrier | ||
1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | ||
Red Barrier | Amplifier of Gizonde | Red Barrier | Red Barrier | ||||||
1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | ||||||
Jungle Area (East) | |||||||||
Mag | Mag | Mag | Mag | Mag | Mag | Mag | Mag | Mag | Mag |
1/113.78 | 1/113.78 | 1/113.78 | 1/113.78 | 1/113.78 | 1/113.78 | 1/113.78 | 1/113.78 | 1/113.78 | 1/113.78 |
Amplifier of Gifoie | Amplifier of Gifoie | Amplifier of Gifoie | Yellow Barrier | Amplifier of Gifoie | Yellow Barrier | AddSlot | Yellow Barrier | AddSlot | |
1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | |
Yellow Barrier | Yellow Barrier | Amplifier of Gifoie | Amplifier of Gifoie | ||||||
1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | ||||||
Yellow Barrier | |||||||||
1/1170.29 |
Mountain Area | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mag | Mag | Mag | Mag | Mag | Mag | Mag | Mag | Mag | Mag |
1/256 | 1/256 | 1/256 | 1/256 | 1/256 | 1/256 | 1/256 | 1/256 | 1/256 | 1/256 |
Cannon | Blaster | Breaker | Glaive | Repeater | Staff | Cutter | Blade | AddSlot | Cutter |
1/1489.45 | 1/1489.45 | 1/1489.45 | 1/1489.45 | 1/1489.45 | 1/1489.45 | 1/1489.45 | 1/1489.45 | 1/1170.29 | 1/1489.45 |
Glaive | Blade | Blaster | Pole | Blade | Glaive | Cannon | Breaker | Repeater | |
1/1489.45 | 1/1489.45 | 1/1489.45 | 1/1489.45 | 1/1489.45 | 1/1489.45 | 1/1489.45 | 1/1489.45 | 1/1489.45 | |
Amplifier of Razonde | Amplifier of Razonde | Amplifier of Razonde | AddSlot | Amplifier of Razonde | |||||
1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 |
Seaside Area & Central Control Area | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amplifier of Rabarta | Amplifier of Rabarta | Amplifier of Rabarta | AddSlot | Amplifier of Blue | AddSlot | Amplifier of Rabarta | |||
1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | |||
Blue Barrier | Amplifier of Blue | Blue Barrier | Amplifier of Rabarta | Blue Barrier | Amplifier of Blue | Blue Barrier | |||
1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | |||
Blue Barrier | Amplifier of Blue | Blue Barrier | |||||||
1/1170.29 | 1/1170.29 | 1/1170.29 | |||||||
Blue Barrier | |||||||||
1/1170.29 |
Jungle Area (North) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Arms | Laser | Calibur | Gungnir | Vulcan | Scepter | Diska | Ripper | Red Barrier | Diska |
1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/1170.29 | 1/455.11 |
Gungnir | Ripper | Laser | Pillar | Ripper | Gungnir | Arms | Calibur | Vulcan | |
1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | |
Red Barrier | Red Barrier | AddSlot | Amplifier of Gizonde | Amplifier of Gizonde | Red Barrier | Red Barrier | Red Barrier | ||
1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | ||
Amplifier of Gizonde | Red Barrier | AddSlot | Amplifier of Gizonde | ||||||
1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | ||||||
Red Barrier | Amplifier of Gizonde | Red Barrier | |||||||
1/1170.29 | 1/1170.29 | 1/1170.29 | |||||||
Red Barrier | |||||||||
1/1170.29 | |||||||||
Jungle Area (East) | |||||||||
Mag | Mag | Mag | Mag | Mag | Mag | Mag | Mag | Mag | Mag |
1/113.78 | 1/113.78 | 1/113.78 | 1/113.78 | 1/113.78 | 1/113.78 | 1/113.78 | 1/113.78 | 1/113.78 | 1/113.78 |
Amplifier of Gifoie | AddSlot | Amplifier of Gifoie | Yellow Barrier | Amplifier of Gifoie | Yellow Barrier | Yellow Barrier | AddSlot | Amplifier of Gifoie | |
1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | |
Amplifier of Gifoie | Yellow Barrier | Yellow Barrier | Amplifier of Gifoie | Amplifier of Gifoie | Yellow Barrier | ||||
1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | ||||
Yellow Barrier | Yellow Barrier | ||||||||
1/1170.29 | 1/1170.29 |
Mountain Area | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mag | Mag | Mag | Mag | Mag | Mag | Mag | Mag | Mag | Mag |
1/146.29 | 1/256 | 1/256 | 1/256 | 1/256 | 1/256 | 1/256 | 1/256 | 1/256 | 1/256 |
Arms | Laser | Calibur | Gungnir | Vulcan | Scepter | Diska | Ripper | Diska | |
1/372.36 | 1/372.36 | 1/372.36 | 1/372.36 | 1/372.36 | 1/372.36 | 1/372.36 | 1/372.36 | 1/372.36 | |
Gungnir | Ripper | Laser | Pillar | Ripper | Gungnir | Arms | Calibur | Vulcan | |
1/372.36 | 1/372.36 | 1/372.36 | 1/372.36 | 1/372.36 | 1/372.36 | 1/372.36 | 1/372.36 | 1/372.36 | |
AddSlot | Amplifier of Razonde | Amplifier of Razonde | Amplifier of Razonde | AddSlot | Amplifier of Razonde | ||||
1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | ||||
Amplifier of Razonde | |||||||||
1/1170.29 |
Seaside Area & Central Control Area | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amplifier of Rabarta | Amplifier of Rabarta | Amplifier of Rabarta | Amplifier of Rabarta | Amplifier of Blue | Amplifier of Blue | AddSlot | Amplifier of Rabarta | ||
1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | ||
Blue Barrier | Amplifier of Blue | Blue Barrier | Amplifier of Blue | Blue Barrier | Blue Barrier | Amplifier of Blue | Blue Barrier | ||
1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | ||
Blue Barrier | Blue Barrier | Blue Barrier | |||||||
1/1170.29 | 1/1170.29 | 1/1170.29 |
Jungle Area (North) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Crush Bullet | Visk-235W | Flowen's Sword | Brionac | M&A60 Vise | Fire Scepter: Agni | Diska | Blade Dance | DB's Saber | Slicer of Assassin |
1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 |
Gungnir | Ripper | Laser | Striker | Ripper | Gungnir | Arms | Calibur | Varista | Vulcan |
1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 |
DB's Saber | DB's Saber | DB's Saber | DB's Saber | DB's Saber | Club of Laconium | DB's Saber | DB's Saber | Club of Laconium | DB's Saber |
1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 |
Varista | Varista | Varista | Varista | Varista | Varista | Varista | Varista | Red Barrier | Varista |
1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/1170.29 | 1/455.11 |
Club of Laconium | Club of Laconium | Club of Laconium | Club of Laconium | Club of Laconium | DB's Saber | Club of Laconium | Club of Laconium | Club of Laconium | |
1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | |
Red Barrier | AddSlot | Red Barrier | Amplifier of Gizonde | Red Barrier | AddSlot | ||||
1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | ||||
AddSlot | AddSlot | AddSlot | |||||||
1/1170.29 | 1/1170.29 | 1/1170.29 | |||||||
Jungle Area (East) | |||||||||
Mag | Mag | Mag | Mag | Mag | Mag | Mag | Mag | Mag | Mag |
1/146.29 | 1/146.29 | 1/146.29 | 1/146.29 | 1/146.29 | 1/146.29 | 1/146.29 | 1/146.29 | 1/146.29 | 1/146.29 |
Amplifier of Gifoie | Amplifier of Gifoie | Yellow Barrier | AddSlot | Yellow Barrier | Yellow Barrier | Yellow Barrier | |||
1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | |||
AddSlot | AddSlot | M&A60 Vise | |||||||
1/1170.29 | 1/1170.29 | 1/315.08 | |||||||
AddSlot | |||||||||
1/1170.29 |
Seaside Area & Central Control Area | |||||||||
---|---|---|---|---|---|---|---|---|---|
AddSlot | Blue Barrier | Blue Barrier | Amplifier of Rabarta | AddSlot | Visk-235W | Amplifier of Rabarta | |||
1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/315.08 | 1/1170.29 | |||
AddSlot | AddSlot | Blue Barrier | Blue Barrier | ||||||
1/1170.29 | 1/1170.29 | 1/1170.29 | whi2 |
Jungle Area (North) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Final Impact | Justy-23ST | Dragon Slayer | Gae Bolg | L&K14 Combat | Storm Wand: Indra | Diska of Braveman | Cross Scar | Durandal | Diska of Braveman |
1/630.15 | 1/630.15 | 1/630.15 | 1/630.15 | 1/630.15 | 1/630.15 | 1/630.15 | 1/630.15 | 1/1024 | 1/630.15 |
Vjaya | Bloody Art | Wals-MK2 | Brave Hammer | Bloody Art | Vjaya | Durandal | Last Survivor | Bravace | H&S25 Justice |
1/585.14 | 1/585.14 | 1/585.14 | 1/585.14 | 1/585.14 | 1/585.14 | 1/585.14 | 1/585.14 | 1/1024 | 1/585.14 |
Bravace | Durandal | Durandal | Durandal | Durandal | Amplifier of Gizonde | Durandal | Durandal | Club of Zumiuran | Durandal |
1/585.14 | 1/585.14 | 1/585.14 | 1/585.14 | 1/585.14 | 1/630.15 | 1/585.14 | 1/585.14 | 1/1024 | 1/585.14 |
Bravace | Bravace | Bravace | Bravace | Red Barrier | Club of Zumiuran | Bravace | AddSlot | Bravace | |
1/585.14 | 1/585.14 | 1/585.14 | 1/585.14 | 1/630.15 | 1/585.14 | 1/585.14 | 1/1170.29 | 1/585.14 | |
Club of Zumiuran | Club of Zumiuran | Club of Zumiuran | Club of Zumiuran | Red Barrier | Club of Zumiuran | Red Barrier | Club of Zumiuran | ||
1/585.14 | 1/585.14 | 1/585.14 | 1/585.14 | 1/1170.29 | 1/585.14 | 1/1170.29 | 1/1170.29 | ||
Red Barrier | Red Barrier | ||||||||
1/1170.29 | 1/1170.29 | ||||||||
Jungle Area (East) | |||||||||
Mag | Mag | Mag | Mag | Mag | Mag | Mag | Mag | Mag | Mag |
1/146.29 | 1/146.29 | 1/146.29 | 1/146.29 | 1/146.29 | 1/146.29 | 1/146.29 | 1/146.29 | 1/146.29 | 1/146.29 |
Final Impact | Justy-23ST | Dragon Slayer | Gae Bolg | L&K14 Combat | Storm Wand: Indra | Diska of Braveman | Cross Scar | Yellow Barrier | Diska of Braveman |
1/585.14 | 1/585.14 | 1/585.14 | 1/585.14 | 1/585.14 | 1/585.14 | 1/585.14 | 1/585.14 | 1/1170.29 | 1/585.14 |
Durandal | Yellow Barrier | Yellow Barrier | Amplifier of Gifoie | Yellow Barrier | Yellow Barrier | ||||
1/455.11 | 1/1170.29 | 1/1170.29 | 1/630.15 | 1/1170.29 | 1/1170.29 | ||||
AddSlot | Yellow Barrier | ||||||||
1/1170.29 | 1/630.15 |
Mountain Area | |||||||||
---|---|---|---|---|---|---|---|---|---|
Final Impact | Justy-23ST | Dragon Slayer | Gae Bolg | L&K14 Combat | Storm Wand: Indra | Diska of Braveman | Cross Scar | Durandal | Diska of Braveman |
1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/819.20 | 1/455.11 |
Vjaya | Bloody Art | Wals-MK2 | Brave Hammer | Bloody Art | Vjaya | Durandal | Last Survivor | Bravace | H&S25 Justice |
1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/819.20 | 1/455.11 |
Bravace | Durandal | Durandal | Durandal | Durandal | Amplifier of Razonde | Bravace | Durandal | Club of Zumiuran | Durandal |
1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/630.15 | 1/455.11 | 1/455.11 | 1/819.20 | 1/455.11 |
Bravace | Bravace | Bravace | Bravace | Club of Zumiuran | Bravace | Bravace | |||
1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | |||
Club of Zumiuran | Club of Zumiuran | Club of Zumiuran | Club of Zumiuran | Club of Zumiuran | Club of Zumiuran | ||||
1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | ||||
AddSlot | |||||||||
1/1170.29 |
Seaside Area & Central Control Area | |||||||||
---|---|---|---|---|---|---|---|---|---|
Final Impact | Justy-23ST | Dragon Slayer | Gae Bolg | L&K14 Combat | Storm Wand: Indra | Diska of Braveman | Cross Scar | Amplifier of Blue | Diska of Braveman |
1/372.36 | 1/372.36 | 1/372.36 | 1/372.36 | 1/372.36 | 1/372.36 | 1/372.36 | 1/372.36 | 1/1170.29 | 1/372.36 |
Club of Zumiuran | Amplifier of Blue | AddSlot | Amplifier of Rabarta | Amplifier of Blue | Blue Barrier | ||||
1/585.14 | 1/1170.29 | 1/1170.29 | 1/630.15 | 1/1170.29 | 1/1170.29 | ||||
Blue Barrier | Blue Barrier | Amplifier of Blue | Blue Barrier | ||||||
1/1170.29 | 1/1170.29 | 1/630.15 | 1/1170.29 | ||||||
Blue Barrier | |||||||||
1/630.15 |