Sweep-up Operation 1: Difference between revisions
From Ephinea PSO Wiki
m (→Quest Details) |
m (→Quest Details) |
||
Line 19: | Line 19: | ||
}} | }} | ||
==Quest Details== | ==Quest Details== | ||
Hard: 15 Minute Time Limit | * Normal: 18 Minute Time Limit | ||
* Hard: 15 Minute Time Limit | |||
Very Hard: 12 Minute Time Limit | * Very Hard: 12 Minute Time Limit | ||
* Ultimate: 9 Minute Time Limit | |||
Ultimate: 9 Minute Time Limit | |||
==Enemy Counts== | ==Enemy Counts== |
Revision as of 02:07, 31 October 2023
Sweep-up Operation #1 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode 1 | |||||||||||||||||
Category: | Extermination | ||||||||||||||||
Client: | Lieutenant | ||||||||||||||||
Info: | Mission: Sweep monsters in the second area of the Forest. | ||||||||||||||||
Reward: | Normal: 500 Hard: 2000 Very Hard: 5000 Ultimate: 12000 |
||||||||||||||||
Author: | Ender | ||||||||||||||||
Languages: | English | ||||||||||||||||
Total XP | |||||||||||||||||
|
- I want the monsters in the Forest around the Central Dome to be swept away.
- - Quest description
Quest Details
- Normal: 18 Minute Time Limit
- Hard: 15 Minute Time Limit
- Very Hard: 12 Minute Time Limit
- Ultimate: 9 Minute Time Limit
Enemy Counts
Forest 2 | |
---|---|
Enemy | Count |
Booma | 26 |
Gobooma | 23 |
Gigobooma | 19 |
Savage Wolf | 21 |
Barbarous Wolf | 8 |
Monest | 4 |
Rag Rappy | 24 |
Hildebear | 12 |
Boxes | |
---|---|
Box Type | Count |
Forest 2 | |
Box (Moon Atomizer) | 2 |
Box (Armor) | 2 |
Box (Weapon) | 3 |