Rappy's Holiday: Difference between revisions
From Ephinea PSO Wiki
mNo edit summary |
mNo edit summary |
||
Line 17: | Line 17: | ||
|reward=N/A}} | |reward=N/A}} | ||
==Quest Details== | ==Quest Details== | ||
You can collect points by playing mini games in Forest 1. The total points you have, your character will have | You can collect points by playing mini games in Forest 1. The total points you have, your character will have an effect in Pioneer 2. The Maximum points you can have is 250 points. | ||
* 0-9 points in Poineer 2 no effect | * 0-9 points in Poineer 2 no effect |
Revision as of 05:40, 31 October 2023
Rappy's Holiday | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode 1 | |||||||||||||||||
Category: | Retrieval | ||||||||||||||||
Info: | Let's play with Rappy! | ||||||||||||||||
Reward: | N/A | ||||||||||||||||
Author: | Sonic Team | ||||||||||||||||
Languages: | English, Japanese | ||||||||||||||||
Total XP | |||||||||||||||||
|
- The Rappies are having a festival. Participate and get excited.
- - Quest description
Quest Details
You can collect points by playing mini games in Forest 1. The total points you have, your character will have an effect in Pioneer 2. The Maximum points you can have is 250 points.
- 0-9 points in Poineer 2 no effect
- 10-29 points Orange Glow
- 30-59 points Skyish Glow
- 60-99 points looks like your on Fire
- 100-199 points Gold Stars Rising
- 200-250 points Sonic Circles
Here are the mini games you can play
- Rappy Festival Switch Lottery Game - Cost 3 points to play. Main Prize: Materials (including TP Mats!), 10 points
- Glow Ball Race Game - Cost 500 meseta to play. Main Prize: 5 Points. (If you win three times in a row, you'll get the items in the boxes and make a Stamp Rally Rappy appear.)
- Chicken Race Game - Cost 3 points to play. Main Prize: ?? Points. (You have to get A rank to make the "Stamp Rally" rappy appear, a S or SS rank won't do it.)
- Find Rappy Game -
- Catch the Glow Ball Game
- Stamp Rally
- The Rappy Informant
- Fukki Sidequest
Enemy Counts
Forest 1 | |
---|---|
Enemy | Count |
Booma | 11 |
Gobooma | 4 |
Gigobooma | 5 |
Savage Wolf | 6 |
Barbarous Wolf | 8 |
Forest 2 | |
---|---|
Enemy | Count |
Booma | 9 |
Gobooma | 7 |
Gigobooma | 8 |
Savage Wolf | 9 |
Barbarous Wolf | 12 |
Monest | 10 |
Hildebear | 75 |
Total | |
---|---|
Enemy | Count |
Booma | 20 |
Gobooma | 11 |
Gigobooma | 13 |
Savage Wolf | 15 |
Barbarous Wolf | 20 |
Monest | 10 |
Hildebear | 75 |
Boxes | |
---|---|
Box Type | Count |
Forest 1 | |
Box | 53 |
Box (Moon Atomizer) | 1 |
Box (Rareless) | 3 |
Box (Star Atomizer) | 2 |
Box (Telepipe) | 1 |
Box (Weapon) | 1 |
Forest 2 | |
Box | 60 |
Box (Moon Atomizer) | 2 |
Box (Star Atomizer) | 1 |
Box (Telepipe) | 1 |