Robochao: Difference between revisions
From Ephinea PSO Wiki
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|image=RoboChao.png | |image=RoboChao.png | ||
|type=Mag | |type=Mag | ||
|stage=4 | |||
|cell=[[Parts of RoboChao]] | |cell=[[Parts of RoboChao]] | ||
|conditions=70+ in two [[Mags#Third Evolution Mags|Mag]] stats | |conditions=70+ in two [[Mags#Third Evolution Mags|Mag]] stats |
Revision as of 17:13, 25 May 2018
|
Availability
Evolution
To obtain a RoboChao, you need to use Parts of RoboChao while you have a third evolution Mag equipped that has two stats at or above 70.
Feeding Table
Item | DEF | POW | DEX | MIND | Synchro | IQ |
---|---|---|---|---|---|---|
Monomate | −4 | 21 | −15 | −5 | −1 | 0 |
Dimate | −1 | 27 | −10 | −16 | 0 | 1 |
Trimate | 5 | 29 | −7 | −25 | 2 | 0 |
Monofluid | −10 | −5 | −10 | 21 | −1 | 0 |
Difluid | −5 | −16 | −5 | 25 | 0 | 1 |
Trifluid | −7 | −25 | 6 | 29 | 2 | 0 |
Antidote | −10 | −10 | 28 | −10 | −1 | 1 |
Antiparalysis | 9 | −18 | 25 | −15 | 2 | −1 |
Sol Atomizer | 19 | 18 | −15 | −20 | 2 | 1 |
Moon Atomizer | −15 | −20 | 19 | 18 | 2 | 1 |
Star Atomizer | 3 | 7 | 3 | 3 | 4 | 2 |
Trivia
This Mag is based on Omochao, a character who made its first appearance in the Dreamcast game Sonic Adventure 2.