Lost CHARGE VULCAN: Difference between revisions
From Ephinea PSO Wiki
(Finish updates for next version of Lost Charge Vulcan coming soon.) |
m (→Enemy Counts) |
||
Line 113: | Line 113: | ||
!Count | !Count | ||
|- | |- | ||
!colspan=2| | !colspan=2|[[Control Tower]] (1/2) | ||
|- | |- | ||
|[[Box|Box]] | |[[Box|Box]] | ||
Line 124: | Line 124: | ||
|8 | |8 | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" |[[Control Tower]] (2/2) | ||
|- | |- | ||
|[[Box]] | |[[Box]] |
Revision as of 04:06, 8 March 2022
Lost CHARGE VULCAN | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode 2 | |||||||||||||||||
Category: | Retrieval | ||||||||||||||||
Client: | Hopkins, hunter | ||||||||||||||||
Info: | Retrieve a weapon from the Control Tower! | ||||||||||||||||
Reward: | ??? Meseta | ||||||||||||||||
Author: | Ender | ||||||||||||||||
Languages: | English | ||||||||||||||||
Total XP | |||||||||||||||||
|
- My weapon was taken from me when I was fighting in the Control Tower.
- - Quest description
Enemy Counts
Control Tower (1/2) | |
---|---|
Enemy | Count |
Mericarol | 7 |
Random Mericarol | 2 |
Mericus | 4 |
Merikle | 5 |
Gibbles | 10 |
Gi Gue | 12 |
Ill Gill | 23 |
Del Lily | 29 |
Epsilon | 4 |
Delbiter | 9 |
Recobox | 11 |
Recon | 55 |
Control Tower (2/2) | |
---|---|
Enemy | Count |
Mericarol | 7 |
Random Mericarol | 2 |
Mericus | 4 |
Merikle | 4 |
Gibbles | 11 |
Gi Gue | 9 |
Ill Gill | 31 |
Del Lily | 19 |
Epsilon | 6 |
Delbiter | 19 |
Recobox | 20 |
Recon | 100 |
Boxes | |
---|---|
Box Type | Count |
Control Tower (1/2) | |
Box | 13 |
Box (Weapon) | 3 |
Box (Rareless) | 8 |
Control Tower (2/2) | |
Box | 15 |
Box (Weapon) | 9 |
Box (Rareless) | 8 |