Mine Offensive: Difference between revisions
From Ephinea PSO Wiki
(Automatically generated quest page) |
No edit summary |
||
| Line 6: | Line 6: | ||
|info=Shut down the security in the Mine. 1.55 | |info=Shut down the security in the Mine. 1.55 | ||
|client=C9Nel | |client=C9Nel | ||
|reward= | |reward=Normal: 2000<br/>Hard: 6000<br/>Very Hard: 10000<br/>Ultimate: 15000 | ||
|author=RikaPSO | |author=RikaPSO | ||
|langs=English | |langs=English | ||
Revision as of 17:28, 30 September 2023
| Episode 1 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category: | |||||||||||||||||
| Client: | C9Nel | ||||||||||||||||
| Info: | Shut down the security in the Mine. 1.55 | ||||||||||||||||
| Description: | Shut down Nel's security system, again... | ||||||||||||||||
| Reward: | Normal: 2000 Hard: 6000 Very Hard: 10000 Ultimate: 15000 |
||||||||||||||||
| Author: | RikaPSO | ||||||||||||||||
| Languages: | English | ||||||||||||||||
| Total XP | |||||||||||||||||
|
|
|||||||||||||||||
Enemy Counts
| Mines 1 | |
|---|---|
| Enemy | Count |
| Gillchic | 26 |
| Dubchic | 4 |
| Canadine | 43 |
| Canane | 4 |
| Sinow Beat | 9 |
| Sinow Gold | 9 |
| Garanz | 21 |
| Mines 2 | |
|---|---|
| Enemy | Count |
| Gillchic | 12 |
| Dubchic | 14 |
| Canadine | 16 |
| Canane | 2 |
| Sinow Beat | 17 |
| Sinow Gold | 11 |
| Garanz | 29 |
| Boxes | |
|---|---|
| Box Type | Count |
| Mines 1 | |
| Box | 32 |
| Box (Armor) | 2 |
| Box (Monomate) | 1 |
| Box (Moon Atomizer) | 1 |
| Box (Weapon) | 3 |
| Mines 2 | |
| Box | 21 |
| Box (Weapon) | 7 |
| Total | |
|---|---|
| Enemy | Count |
| Gillchic | 38 |
| Dubchic | 18 |
| Canadine | 59 |
| Canane | 6 |
| Sinow Beat | 26 |
| Sinow Gold | 20 |
| Garanz | 50 |