5-5:Test/VR Temple 5
From Ephinea PSO Wiki
5-5:Test/VR Temple 5 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode 2 | |||||||||||||||||
Category: | Government | ||||||||||||||||
Client: | Lab | ||||||||||||||||
Info: | What is the Lab's top- secret request? | ||||||||||||||||
Author: | Sonic Team | ||||||||||||||||
Languages: | English, Japanese | ||||||||||||||||
Total XP | |||||||||||||||||
|
- Are you fit to carry out the tasks we'll ask of you? We'd like to find out.
- - Quest description
Rewards
Class | Difficulty | |||
---|---|---|---|---|
Normal | Hard | Very Hard | Ultimate | |
Hunter | Pallasch +10 | Gladius +10 | Durandal +10 | Photon Claw +10 (50 Hit) |
Ranger | Pallasch +10 | Gladius +10 | Durandal +10 | Wals-MK2 (50 Hit) |
Force | Foie LV8 | Gifoie LV13 | Rafoie LV16 | Double Saber (50 Hit) |
Enemy Counts
VR Temple Alpha | |
---|---|
Enemy | Count |
Dimenian | 21 |
La Dimenian | 16 |
Rag Rappy | 9 |
Poison Lily | 25 |
Hildebear | 11 |
Monest | 4 |
Grass Assassin | 8 |
VR Temple Beta | |
---|---|
Enemy | Count |
Rag Rappy | 17 |
La Dimenian | 18 |
So Dimenian | 27 |
Poison Lily | 38 |
Monest | 2 |
Grass Assassin | 8 |
Dark Belra | 9 |
Bosses | |
---|---|
Enemy | Count |
Barba Ray | 1 |
Total | |
---|---|
Enemy | Count |
Dimenian | 21 |
La Dimenian | 34 |
So Dimenian | 27 |
Rag Rappy | 26 |
Poison Lily | 63 |
Hildebear | 11 |
Monest | 6 |
Grass Assassin | 16 |
Dark Belra | 9 |
Barba Ray | 1 |
Boxes | |
---|---|
Box Type | Count |
VR Temple Alpha | |
Box | 42 |
Box (Armor) | 4 |
Box (Weapon) | 10 |
VR Temple Beta | |
Box | 36 |
Box (Armor) | 4 |
Box (Weapon) | 9 |
VR Temple Final | |
Box (Armor) | 6 |
Box (Weapon) | 6 |
Government Quests | ||
---|---|---|
Previous | Current | Next |
5-4:Test/VR Temple 4 | 5-5:Test/VR Temple 5 | 6-1:Test/Spaceship 1 |