2-4:Waterway Shadow
From Ephinea PSO Wiki
2-4:Waterway Shadow | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode 1 | |||||||||||||||||
Category: | Government | ||||||||||||||||
Client: | Principal | ||||||||||||||||
Info: | Mysterious "thing" seen in the underground waterway. | ||||||||||||||||
Author: | Sonic Team | ||||||||||||||||
Languages: | English, Japanese | ||||||||||||||||
Total XP | |||||||||||||||||
|
- Make your way to the underground waterway in the caverns.
- - Quest description
Rewards
Class | Difficulty | |||
---|---|---|---|---|
Normal | Hard | Very Hard | Ultimate | |
Hunter | Blade +10 | Edge +10 | Ripper +10 | Cross Scar (25% Machine, 25 Hit) |
Ranger | Mechgun +9 | Repeater +15 | Vulcan +9 | L&K14 Combat (25% Machine, 25 Hit) |
Force | Shifta & Jellen LV4 | Shifta & Jellen LV9 | Shifta & Jellen LV14 | Shifta & Jellen LV24 |
Enemy Counts
Caves 1 | |
---|---|
Enemy | Count |
Evil Shark | 104 (6) |
Pal Shark | 21 |
Guil Shark | 4 |
Poison Lily | 13 (2) |
Grass Assassin | 9 |
Nano Dragon | 10 |
Caves 2 | |
---|---|
Enemy | Count |
Evil Shark | 32 |
Pal Shark | 44 |
Guil Shark | 10 (2) |
Poison Lily | 17 |
Grass Assassin | 7 |
Nano Dragon | 4 |
Pofuilly Slime | 2 |
Caves 3 | |
---|---|
Enemy | Count |
Evil Shark | 20 (3) |
Pal Shark | 14 (8) |
Guil Shark | 11 (1) |
Poison Lily | 5 (3) |
Nano Dragon | 3 |
Pofuilly Slime | 2 |
Pan Arms | 2 (2) |
Bosses | |
---|---|
Enemy | Count |
De Rol Le | 1 |
Total | |
---|---|
Enemy | Count |
Evil Shark | 156 (165) |
Pal Shark | 79 (87) |
Guil Shark | 25 (28) |
Poison Lily | 35 (40) |
Grass Assassin | 16 |
Nano Dragon | 17 |
Pofuilly Slime | 4 |
Pan Arms | 2 (2) |
De Rol Le | 1 |
Boxes | |||
---|---|---|---|
Box Type | Count | Box Type | Count |
Caves 1 | Caves 2 | ||
Box | 44 | Box | 42 |
Box (Antidote) | 2 | Box (Antidote) | 2 |
Box (Armor) | 3 | Box (Armor) | 1 |
Box (Moon Atomizer) | 1 | Box (Moon Atomizer) | 1 |
Box (Telepipe) | 1 | Box (Telepipe) | 1 |
Box (Weapon) | 2 | Box (Weapon) | 3 |
Caves 3 | Underground Channel | ||
Box | 59 | Box | 4 |
Box (Antidote) | 1 | Box (Armor) | 2 |
Box (Armor) | 1 | Box (Meseta) | 1 |
Box (Moon Atomizer) | 2 | Box (Weapon) | 2 |
Box (Telepipe) | 1 | ||
Box (Trap Vision) | 1 | ||
Box (Weapon) | 2 |
Government Quests | ||
---|---|---|
Previous | Current | Next |
2-3:The Mutation | 2-4:Waterway Shadow | 3-1:The Facility |