Monitor Room

From Ephinea PSO Wiki
Revision as of 17:57, 21 May 2025 by Sundark (talk | contribs) (→‎Monsters)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Monitor Room
Attributes
:
Machine

Monitor Room is the boss area of the Mine, and the third boss area of Episode 2. Vol Opt is fought here. On Ultimate difficulty, Vol Opt ver. 2 appears instead. Monitor Room is a small hexagonal room.

Monsters

Name Attribute HP ATP DFP MST ATA EVP LCK EFR EIC ETH EDK ELT ESP XP DAR Drop Type
Monitor Room
Vol Opt (Form 1) Machine 3000 0 80 0 0 60 0 35 35 15 100 35 100 0 0 None
Vol Opt (Pillar) Machine 500 100 80 0 0 40 0 35 35 15 100 35 100 0 0 None
Vol Opt (Monitor) Machine 220 0 70 0 0 45 0 40 40 20 100 40 100 0 0 None
Vol Opt (Spire) Machine 450 0 40 0 0 70 0 0 0 100 100 0 100 0 0 None
Vol Opt (Form 2) Machine 9500 0 120 0 0 115 5 75 50 20 100 50 100 1250 100 None
Vol Opt (Prison) Machine 260 0 50 0 0 0 0 20 20 20 100 20 100 0 0 None

Boss drops