Phantasmal World 4
From Ephinea PSO Wiki
| Episode 2 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category: | |||||||||||||||||
| Client: | Lab | ||||||||||||||||
| Info: | Vast numbers of monsters have appeared on Gal Da Val Island. Destroy them. | ||||||||||||||||
| Description: | A large number of monsters has appeared on Gal Da Val Island. We'd like you to eliminate them all. Sections:Control Tower- East Tower,West Tower | ||||||||||||||||
| Reward: | ??? Meseta | ||||||||||||||||
| Author: | Sonic Team | ||||||||||||||||
| Languages: | English, Japanese | ||||||||||||||||
| Total XP | |||||||||||||||||
|
|
|||||||||||||||||
Enemy Counts
| Control Tower (1/2) | |
|---|---|
| Enemy | Count |
| Poison Lily | 30 |
| Gi Gue | 9 |
| Gibbles | 16 |
| Mericarol | 5 |
| Merikle | 4 |
| Mericus | 2 |
| Sinow Zoa | 3 |
| Recobox | 10 |
| Recon | 92 |
| Delbiter | 11 |
| Ill Gill | 49 |
| Control Tower (2/2) | |
|---|---|
| Enemy | Count |
| Gi Gue | 13 |
| Gibbles | 4 |
| Mericarol | 6 |
| Merikle | 2 |
| Mericus | 4 |
| Recobox | 10 |
| Recon | 64 |
| Delbiter | 8 |
| Del Lily | 27 |
| Ill Gill | 23 |
| Epsilon | 6 |
| Boxes | |
|---|---|
| Box Type | Count |
| Control Tower (1/2) | |
| Box | 8 |
| Control Tower (2/2) | |
| Box | 46 |
| Total | |||
|---|---|---|---|
| Enemy | Count | Enemy | Count |
| Poison Lily | 30 | Epsilon | 6 |
| Gi Gue | 22 | ||
| Gibbles | 20 | ||
| Mericarol | 11 | ||
| Merikle | 6 | ||
| Mericus | 6 | ||
| Sinow Zoa | 3 | ||
| Recobox | 20 | ||
| Recon | 156 | ||
| Delbiter | 19 | ||
| Del Lily | 27 | ||
| Ill Gill | 72 | ||