Sweep-up Operation 3
From Ephinea PSO Wiki
Sweep-up Operation #3 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode 1 | |||||||||||||||||
Category: | Extermination | ||||||||||||||||
Client: | Lieutenant | ||||||||||||||||
Info: | Mission: Sweep machines in the second area of the Mines. | ||||||||||||||||
Reward: | ??? Meseta | ||||||||||||||||
Author: | Ender | ||||||||||||||||
Languages: | English | ||||||||||||||||
Total XP | |||||||||||||||||
|
- I want the machines in the Mines to be swept away.
- - Quest description
Enemy Counts
Mine 2 | |
---|---|
Enemy | Count |
Gillchic | 57 |
Dubchic | 22 |
Dubwitch | 6 |
Canadine | 79 |
Canane | 4 |
Sinow Beat | 19 |
Sinow Gold | 18 |
Garanz | 9 |
Boxes | |
---|---|
Box Type | Count |
Mine 2 | |
Box | 32 |
Box (Monomate) | 1 |