Penumbral Surge 3: Difference between revisions
From Ephinea PSO Wiki
mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Quest | |||
|title=Penumbral Surge #3 | |||
|episode=2 | |||
|category=Extermination | |||
|desc=A Strange umbral eclipse is causing an abnormal amount of monsters to swarm on Gal Da Val Island. Exterminate them! | |||
|info=The eclipse is attracting an abundance of monsters on Gal Da Val Island. | |||
|client=Lab | |||
|reward=??? Meseta | |||
|author=Esther | |||
|langs=English | |||
|nxpon=??? | |||
|hxpon=??? | |||
|vhxpon=??? | |||
|uxpon=??? | |||
|nxpoff=??? | |||
|hxpoff=??? | |||
|vhxpoff=??? | |||
|uxpoff=??? | |||
}} | |||
==Enemy Counts== | ==Enemy Counts== | ||
{|class="wikitable questTable" | {|class="wikitable questTable" | ||
Revision as of 20:42, 24 April 2022
| Episode 2 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category: | |||||||||||||||||
| Client: | Lab | ||||||||||||||||
| Info: | The eclipse is attracting an abundance of monsters on Gal Da Val Island. | ||||||||||||||||
| Description: | A Strange umbral eclipse is causing an abnormal amount of monsters to swarm on Gal Da Val Island. Exterminate them! | ||||||||||||||||
| Reward: | ??? Meseta | ||||||||||||||||
| Author: | Esther | ||||||||||||||||
| Languages: | English | ||||||||||||||||
| Total XP | |||||||||||||||||
|
|
|||||||||||||||||
Enemy Counts
| Seaside Area | |
|---|---|
| Enemy | Count |
| Merillia | 26 |
| Meriltas | 14 |
| Ul Gibbon | 16 |
| Zol Gibbon | 9 |
| Gee | 53 |
| Sinow Berill | 14 |
| Sinow Spigell | 14 |
| Gi Gue | 16 |
| Mericarol | 3 |
| Merikle | 1 |
| Jungle Area North | |
|---|---|
| Enemy | Count |
| Merillia | 25 |
| Meriltas | 23 |
| Ul Gibbon | 14 |
| Zol Gibbon | 6 |
| Gee | 22 |
| Sinow Berill | 11 |
| Sinow Spigell | 4 |
| Gibbles | 2 |
| Mericarol | 4 |
| Merikle | 3 |
| Mericus | 2 |
| Mountain Area | |
|---|---|
| Enemy | Count |
| Merillia | 14 |
| Meriltas | 7 |
| Ul Gibbon | 45 |
| Zol Gibbon | 30 |
| Gee | 27 |
| Sinow Berill | 9 |
| Sinow Spigell | 7 |
| Gibbles | 7 |
| Random Mericarol | 2 |
| Total | |
|---|---|
| Enemy | Count |
| Merillia | 65 |
| Meriltas | 44 |
| Ul Gibbon | 75 |
| Zol Gibbon | 45 |
| Gee | 102 |
| Sinow Berill | 34 |
| Sinow Spigell | 25 |
| Gi Gue | 16 |
| Gibbles | 9 |
| Mericarol | 7 |
| Merikle | 4 |
| Mericus | 2 |
| Random Mericarol | 2 |
| Boxes | |
|---|---|
| Box Type | Count |
| Jungle North | |
| Box | 11 |
| Box (Moon Atomizer) | 4 |
| Box (Sol Atomizer) | 6 |
| Box (Star Atomizer) | 5 |
| Box (Trifluid) | 5 |
| Box (Trimate) | 1 |
| Seaside | |
| Box | 39 |
| Box (Moon Atomizer) | 1 |
| Box (Sol Atomizer) | 2 |
| Box (Star Atomizer) | 2 |
| Box (Trifluid) | 4 |