Anomalous Ordeal 2: Difference between revisions
From Ephinea PSO Wiki
| Line 72: | Line 72: | ||
==Random Enemy Spawn Chances== | ==Random Enemy Spawn Chances== | ||
{|class="wikitable" style="display:inline-table;vertical-align:top;" | {|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | ||
!colspan=2|[[Cave|Cave 2]] | !colspan=2|[[Cave|Cave 2]] | ||
|- | |- | ||
Revision as of 21:12, 1 October 2023
| Episode 1 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category: | |||||||||||||||||
| Client: | Scientist | ||||||||||||||||
| Info: | Clear the Cave and Mine of all monsters! Be careful! The monsters change every run! | ||||||||||||||||
| Description: | The monsters are relentless and appearing without formation. | ||||||||||||||||
| Reward: | ??? Meseta | ||||||||||||||||
| Author: | Ender | ||||||||||||||||
| Languages: | English, Japanese | ||||||||||||||||
| Total XP | |||||||||||||||||
|
|
|||||||||||||||||
Information
This quest uses the random spawns mechanism used in Episode 1 Challenge. There are some fixed enemies in each area with designated waves. These enemies will always spawn if the client generates a spawn for their wave number.
Fixed Enemy Counts
| Cave 2 | |
|---|---|
| Enemy | Count |
| Pofuilly Slime | 1 |
| Nano Dragon | 1 |
| Poison Lily | 1 |
| Grass Assassin | 1 |
| Mine 2 | |
|---|---|
| Enemy | Count |
| Dubwitch | 6 |
| Dubchic | 18 |
| Canane | 4 |
| Garanz | 2 |
| Sinow Gold | 2 |
| Gillchich | 1 |
Random Enemy Spawn Chances
| Cave 2 | |
|---|---|
| Enemy | Chance |
| Grass Assassin | 13/100 |
| Poison Lily | 11/100 |
| Nano Dragon | 14/100 |
| Evil Shark | 21/100 |
| Pal Shark | 18/100 |
| Guil Shark | 16/100 |
| Pofuilly Slime | 7/100 |
| Mine 2 | |
|---|---|
| Enemy | Chance |
| Gillchich | 29/90 |
| Garanz | 9/90 |
| Sinow Blue | 16/90 |
| Sinow Gold | 12/90 |
| Canadine | 24/90 |