Sweep-up Operation 11: Difference between revisions
From Ephinea PSO Wiki
No edit summary |
No edit summary |
||
Line 63: | Line 63: | ||
|0 | |0 | ||
|} | |} | ||
{{Episode4Quests}} | |||
[[Category:Quests]][[Category:Episode 4 Quests]] | [[Category:Quests]][[Category:Episode 4 Quests]] | ||
[[Category:Extermination Quests]] | [[Category:Extermination Quests]] |
Latest revision as of 18:38, 7 February 2024
Sweep-up Operation #11 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode 4 | |||||||||||||||||
Category: | Extermination | ||||||||||||||||
Client: | Lieutenant | ||||||||||||||||
Info: | Mission: Sweep monsters in the Crater to secure a route to the impact site. | ||||||||||||||||
Reward: | Normal: 500 Hard: 2000 Very Hard: 5000 Ultimate: 12000 |
||||||||||||||||
Author: | Ender | ||||||||||||||||
Languages: | English, Japanese | ||||||||||||||||
Total XP | |||||||||||||||||
|
- I want the monsters in the Crater to be swept away.
- - Quest description
Enemy Counts[edit | edit source]
Crater Interior | |
---|---|
Enemy | Count |
Boota | 25 |
Ze Boota | 22 |
Ba Boota | 19 |
Satellite Lizard | 34 |
Yowie | 31 |
Sand Rappy | 23 |
Zu | 13 |
Astark | 16 |
Dorphon | 12 |
Boxes | |
---|---|
Box Type | Count |
Crater Interior | |
Box | 0 |