Christmas Fiasco (E4): Difference between revisions
From Ephinea PSO Wiki
No edit summary |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 145: | Line 145: | ||
!Enemy | !Enemy | ||
!Count | !Count | ||
|- | |- | ||
|[[Boota]] | |[[Boota]] | ||
|11 | |11 | ||
| | |[[Goran]] | ||
| | |48 | ||
|- | |- | ||
|[[Ze Boota]] | |[[Ze Boota]] | ||
|15 | |15 | ||
| | |[[Pyro Goran]] | ||
| | |53 | ||
|- | |- | ||
|[[Ba Boota]] | |[[Ba Boota]] | ||
|18 | |18 | ||
| [[Goran Detonator]] | |||
| 33 | |||
|[[ | |||
| | |||
|- | |- | ||
|[[Astark]] | |[[Astark]] | ||
|19 | |19 | ||
| | | [[Merissa A]] | ||
| | | 80 | ||
|- | |- | ||
|[[Dorphon]] | |[[Dorphon]] | ||
|27 | |27 | ||
| [[Girtablulu]] | |||
| 18 | |||
|- | |||
|[[Sand Rappy]] | |||
|81 | |||
| | | | ||
| | | | ||
|- | |- | ||
|[[ | |[[Satellite Lizard]] | ||
| | |59 | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[ | |[[Yowie]] | ||
| | |51 | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[ | |[[Zu]] | ||
| | |74 | ||
| | | | ||
| | | | ||
|- | |- | ||
|} | |} | ||
{{Episode4Quests}} | |||
[[Category:Quests]][[Category:Episode 4 Quests]] | [[Category:Quests]][[Category:Episode 4 Quests]] | ||
[[Category:Event Quests]] | [[Category:Event Quests]] |
Latest revision as of 18:42, 7 February 2024
Christmas Fiasco (E4) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode 4 | |||||||||||||||||
Category: | Event | ||||||||||||||||
Client: | Guild Staff | ||||||||||||||||
Info: | Clear out the monsters around the Crater! | ||||||||||||||||
Reward: | ??? Meseta | ||||||||||||||||
Languages: | English | ||||||||||||||||
Total XP | |||||||||||||||||
|
- The Staff wants to hold a party near the Crater, but don't want the monsters to ruin it.
- - Quest description
- Click here for the dialogue script for this quest.
Enemy Counts[edit | edit source]
Crater East | |
---|---|
Enemy | Count |
Sand Rappy | 27 |
Satellite Lizard | 24 |
Yowie | 17 |
Boota | 11 |
Ze Boota | 15 |
Ba Boota | 18 |
Zu | 26 |
Astark | 19 |
Dorphon | 27 |
Subterranean Desert 2 | |
---|---|
Enemy | Count |
Sand Rappy | 31 |
Satellite Lizard | 18 |
Yowie | 19 |
Zu | 25 |
Goran | 19 |
Pyro Goran | 23 |
Goran Detonator | 16 |
Merissa A | 39 |
Girtablulu | 11 |
Subterranean Desert 3 | |
---|---|
Enemy | Count |
Sand Rappy | 23 |
Satellite Lizard | 17 |
Yowie | 15 |
Zu | 23 |
Goran | 29 |
Pyro Goran | 30 |
Goran Detonator | 17 |
Merissa A | 41 |
Girtablulu | 7 |
Boxes | |
---|---|
Box Type | Count |
Subterranean Desert 3 | |
Box | 14 |
Total | |||
---|---|---|---|
Enemy | Count | Enemy | Count |
Boota | 11 | Goran | 48 |
Ze Boota | 15 | Pyro Goran | 53 |
Ba Boota | 18 | Goran Detonator | 33 |
Astark | 19 | Merissa A | 80 |
Dorphon | 27 | Girtablulu | 18 |
Sand Rappy | 81 | ||
Satellite Lizard | 59 | ||
Yowie | 51 | ||
Zu | 74 |