Devil's Tail: Difference between revisions
From Ephinea PSO Wiki
No edit summary |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Item | {{Item | ||
|icon=Mag | |icon=Mag | ||
|color=rare | |||
|image=Devil's Tail.png | |image=Devil's Tail.png | ||
|type=Mag | |type=Mag | ||
Line 15: | Line 15: | ||
}} | }} | ||
==Availability== | ==Availability== | ||
=== | ===Mag Cell=== | ||
{{Mag|rare|Devil's Tail}} may be obtained by using the rare [[Mags#List of Mag Cells|Mag cell]] {{Tool|rare|Heart of Devil}} on an equipped {{Mag|rare|Devil's Wing}}. | |||
==Feeding Table== | ==Feeding Table== | ||
: ''Main article: [[Mag feeding tables]]'' | |||
{{MagFeedTable|7}} | {{MagFeedTable|7}} | ||
==Trivia== | ==Trivia== | ||
*This Mag was introduced with the release of Version 2, and wasn't available in the original release of ''PSO''. | *This Mag was introduced with the release of Version 2, and wasn't available in the original release of ''PSO''. | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery mode=nolines heights="150" widths="150"> | ||
Devil's tail.png | Devil's tail.png|Devil's Tail | ||
</gallery> | </gallery> | ||
{{Mags}} | |||
[[Category:Mags]][[Category:Episode 1]][[Category:Version 2]] | [[Category:Mags]][[Category:Episode 1]][[Category:Version 2]] |
Latest revision as of 23:16, 28 September 2024
|
Availability[edit | edit source]
Mag Cell[edit | edit source]
Devil's Tail may be obtained by using the rare Mag cell Heart of Devil on an equipped Devil's Wing.
Feeding Table[edit | edit source]
- Main article: Mag feeding tables
Item | DEF | POW | DEX | MIND | Synchro | IQ |
---|---|---|---|---|---|---|
Monomate | −4 | 21 | −15 | −5 | −1 | 0 |
Dimate | −1 | 27 | −10 | −16 | 0 | 1 |
Trimate | 5 | 29 | −7 | −25 | 2 | 0 |
Monofluid | −10 | −5 | −10 | 21 | −1 | 0 |
Difluid | −5 | −16 | −5 | 25 | 0 | 1 |
Trifluid | −7 | −25 | 6 | 29 | 2 | 0 |
Antidote | −10 | −10 | 28 | −10 | −1 | 1 |
Antiparalysis | 9 | −18 | 25 | −15 | 2 | −1 |
Sol Atomizer | 19 | 18 | −15 | −20 | 2 | 1 |
Moon Atomizer | −15 | −20 | 19 | 18 | 2 | 1 |
Star Atomizer | 3 | 7 | 3 | 3 | 4 | 2 |
Trivia[edit | edit source]
- This Mag was introduced with the release of Version 2, and wasn't available in the original release of PSO.
Gallery[edit | edit source]
Mags | |
---|---|
Basic Mag | Mag |
1st Evolution | Kalki • Varuna • Vritra |
2nd Evolution | Ashvinau • Marutah • Mitra • Namuci • Rudra • Sumba • Surya • Tapas • Vayu |
3rd Evolution | Andhaka • Apsaras • Bana • Bhirava • Durga • Garuda • Ila • Kabanda • Kaitabha • Kama • Kumara • Madhu • Marica • Naga • Nandin • Naraka • Ravana • Ribhava • Sita • Soma • Ushasu • Varaha • Yaksa |
4th Evolution | Bhima • Deva • Diwari • Nidra • Pushan • Rati • Rukmin • Sato • Savitri |
Cell Mags | Agastya • Angel's Wing • Chao • Chu Chu • Churel • Devil's Tail • Devil's Wing • Dreamcast • Elenor • Gael Giel • Genesis • Geung-si • Hamburger • Kalki* • Kapu Kapu • Mag* • Mark III • Master System • Moro • Opa-Opa • Panzer's Tail • Pian • Pioneer • Pitri • Preta • Puyo • Robochao • Rappy • Sega Saturn • Soniti • Stealth • Striker Unit • Tellusis • Varuna* • Vritra* • Yahoo! |
Information | Feeding tables • Mags (Basic Mag feeding guide) • Photon Blasts |