Mag: Difference between revisions
From Ephinea PSO Wiki
(added Stage) |
mNo edit summary |
||
| Line 4: | Line 4: | ||
|image=Mag.png | |image=Mag.png | ||
|type=Mag | |type=Mag | ||
| | |evo=0 | ||
|hex=020000 | |hex=020000 | ||
}} | }} | ||
Revision as of 18:18, 25 May 2018
| |||||||||||||||||||||||||||
Mag is the basic starting Mag. All characters have this Mag equipped when they're first created, and the Mag's color depends on the character's chosen outfit.
Feeding Table
| Item | DEF | POW | DEX | MIND | Synchro | IQ |
|---|---|---|---|---|---|---|
| 5 | 40 | 5 | 0 | 3 | 3 | |
| 10 | 45 | 5 | 0 | 3 | 3 | |
| 15 | 50 | 10 | 0 | 4 | 4 | |
| 5 | 0 | 5 | 40 | 3 | 3 | |
| 10 | 0 | 5 | 45 | 3 | 3 | |
| 15 | 0 | 10 | 50 | 4 | 4 | |
| 5 | 10 | 40 | 0 | 3 | 3 | |
| 5 | 0 | 44 | 10 | 3 | 3 | |
| 15 | 30 | 15 | 25 | 4 | 1 | |
| 15 | 25 | 15 | 30 | 4 | 1 | |
| 25 | 25 | 25 | 25 | 6 | 5 |
Availability
Box Drops
| Section ID | Difficulty | Area | Drop Rate |
|---|---|---|---|
| All | Normal | Mine 1 | 1/114 |
| Mine 2 | 1/256 | ||
| Jungle East | 1/114 | ||
| Mountain | 1/256 | ||
| Hard | Mine 1 | 1/114 | |
| Mine 2 | 1/256 | ||
| Jungle East | 1/114 | ||
| Mountain | 1/146 | ||
| Very Hard | Mine 1 | 1/146 | |
| Jungle East | 1/146 | ||
| Ultimate | Mine 1 | 1/146 | |
| Jungle East | 1/146 |
Character Creation
All newly created characters start with this Mag equipped. The Mag's color is chosen based on the character's outfit.
