Penumbral Surge 3: Difference between revisions
From Ephinea PSO Wiki
No edit summary |
|||
Line 45: | Line 45: | ||
|- | |- | ||
|[[Sinow Spigell]] | |[[Sinow Spigell]] | ||
| | |12 | ||
|- | |- | ||
|[[Gi Gue]] | |[[Gi Gue]] | ||
Line 71: | Line 71: | ||
|- | |- | ||
|[[Ul Gibbon]] | |[[Ul Gibbon]] | ||
| | |15 | ||
|- | |- | ||
|[[Zol Gibbon]] | |[[Zol Gibbon]] | ||
Line 106: | Line 106: | ||
|- | |- | ||
|[[Merillia]] | |[[Merillia]] | ||
| | |17 | ||
|- | |- | ||
|[[Meriltas]] | |[[Meriltas]] | ||
Line 121: | Line 121: | ||
|- | |- | ||
|[[Sinow Berill]] | |[[Sinow Berill]] | ||
| | |8 | ||
|- | |- | ||
|[[Sinow Spigell]] | |[[Sinow Spigell]] | ||
Line 140: | Line 140: | ||
|- | |- | ||
|[[Merillia]] | |[[Merillia]] | ||
| | |68 | ||
|- | |- | ||
|[[Meriltas]] | |[[Meriltas]] | ||
Line 146: | Line 146: | ||
|- | |- | ||
|[[Ul Gibbon]] | |[[Ul Gibbon]] | ||
| | |76 | ||
|- | |- | ||
|[[Zol Gibbon]] | |[[Zol Gibbon]] | ||
Line 155: | Line 155: | ||
|- | |- | ||
|[[Sinow Berill]] | |[[Sinow Berill]] | ||
| | |33 | ||
|- | |- | ||
|[[Sinow Spigell]] | |[[Sinow Spigell]] | ||
| | |23 | ||
|- | |- | ||
|[[Gi Gue]] | |[[Gi Gue]] |
Revision as of 01:54, 1 May 2022
Penumbral Surge #3 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode 2 | |||||||||||||||||
Category: | Extermination | ||||||||||||||||
Client: | Lab | ||||||||||||||||
Info: | The eclipse is attracting an abundance of monsters on Gal Da Val Island. | ||||||||||||||||
Reward: | ??? Meseta | ||||||||||||||||
Author: | Esther | ||||||||||||||||
Languages: | English | ||||||||||||||||
Total XP | |||||||||||||||||
|
- A strange umbral eclipse is causing an abnormal amount of monsters to swarm on Gal Da Val Island. Exterminate them!
- - Quest description
Enemy Counts
Seaside Area | |
---|---|
Enemy | Count |
Merillia | 26 |
Meriltas | 14 |
Ul Gibbon | 16 |
Zol Gibbon | 9 |
Gee | 53 |
Sinow Berill | 14 |
Sinow Spigell | 12 |
Gi Gue | 16 |
Mericarol | 3 |
Merikle | 1 |
Jungle Area North | |
---|---|
Enemy | Count |
Merillia | 25 |
Meriltas | 23 |
Ul Gibbon | 15 |
Zol Gibbon | 6 |
Gee | 22 |
Sinow Berill | 11 |
Sinow Spigell | 4 |
Gibbles | 2 |
Mericarol | 4 |
Merikle | 3 |
Mericus | 2 |
Mountain Area | |
---|---|
Enemy | Count |
Merillia | 17 |
Meriltas | 7 |
Ul Gibbon | 45 |
Zol Gibbon | 30 |
Gee | 27 |
Sinow Berill | 8 |
Sinow Spigell | 7 |
Gibbles | 7 |
Random Mericarol | 2 |
Total | |
---|---|
Enemy | Count |
Merillia | 68 |
Meriltas | 44 |
Ul Gibbon | 76 |
Zol Gibbon | 45 |
Gee | 102 |
Sinow Berill | 33 |
Sinow Spigell | 23 |
Gi Gue | 16 |
Gibbles | 9 |
Mericarol | 7 |
Merikle | 4 |
Mericus | 2 |
Random Mericarol | 2 |
Boxes | |
---|---|
Box Type | Count |
Jungle North | |
Box | 11 |
Box (Moon Atomizer) | 4 |
Box (Sol Atomizer) | 6 |
Box (Star Atomizer) | 5 |
Box (Trifluid) | 5 |
Box (Trimate) | 1 |
Seaside | |
Box | 39 |
Box (Moon Atomizer) | 1 |
Box (Sol Atomizer) | 2 |
Box (Star Atomizer) | 2 |
Box (Trifluid) | 4 |