Anomalous Ordeal 3: Difference between revisions
From Ephinea PSO Wiki
(Created page with "{{Quest |title=Anomalous Ordeal #3 |episode=1 |category=Extermination |desc=The monsters are relentless and appearing without formation. |info=Clear the VR Temple and Mountain areas of all monsters! Be careful! The monsters change every run! |client=Natasha |reward=??? Meseta |author=Ender |langs=English, Japanese |nxpon=??? |hxpon=??? |vhxpon=??? |uxpon=??? |nxpoff=??? |hxpoff=??? |vhxpoff=??? |uxpoff=??? }} ==Information== This quest uses Episode 1 Challenge's random s...") |
(Corrects episode) |
||
| Line 1: | Line 1: | ||
{{Quest | {{Quest | ||
|title=Anomalous Ordeal #3 | |title=Anomalous Ordeal #3 | ||
|episode= | |episode=2 | ||
|category=Extermination | |category=Extermination | ||
|desc=The monsters are relentless and appearing without formation. | |desc=The monsters are relentless and appearing without formation. | ||
Revision as of 05:22, 3 May 2023
| Episode 2 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category: | |||||||||||||||||
| Client: | Natasha | ||||||||||||||||
| Info: | Clear the VR Temple and Mountain areas of all monsters! Be careful! The monsters change every run! | ||||||||||||||||
| Description: | The monsters are relentless and appearing without formation. | ||||||||||||||||
| Reward: | ??? Meseta | ||||||||||||||||
| Author: | Ender | ||||||||||||||||
| Languages: | English, Japanese | ||||||||||||||||
| Total XP | |||||||||||||||||
|
|
|||||||||||||||||
Information
This quest uses Episode 1 Challenge's random spawns mechanism with improvements and extended functionality. There are some fixed enemies with designated waves. These enemies will always spawn if the client generates a spawn for their wave number.
Fixed Enemy Counts
| Temple Beta | |
|---|---|
| Enemy | Count |
| Dark Belra | 3 |
| Mountain | |
|---|---|
| Enemy | Count |
| Sinow Berill | 2 |
| Gibbles | 1 |
Random Enemy Spawn Chances
| Temple Beta | |
|---|---|
| Enemy | Chance |
| Dimenian | 22/100 |
| La Dimenian | 18/100 |
| So Dimenian | 14/100 |
| Rag Rappy | 8/100 |
| Monest | 3/100 |
| Hildebear | 10/100 |
| Poison Lily | 11/100 |
| Dark Belra | 7/100 |
| Grass Assassin | 7/100 |
| Mountain | |
|---|---|
| Enemy | Chance |
| Sinow Berill | 11/100 |
| Sinow Spigell | 8/100 |
| Merillia | 16/100 |
| Meriltas | 13/100 |
| Ul Gibbon | 18/100 |
| Zol Gibbon | 11/100 |
| Gee | 10/100 |
| Mericarol | 5/100 |
| Merikle | 1/100 |
| Mericus | 1/100 |
| Gibbles | 4/100 |
| Gi Gue | 4/100 |