Silent Afterimage 2: Difference between revisions
From Ephinea PSO Wiki
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|episode=1 | |episode=1 | ||
|category=Extermination | |category=Extermination | ||
|desc=Monsters seem to be constantly regenerating in | |desc=Monsters seem to be constantly regenerating in caves and mines. Exterminate them. | ||
|info=Mission: Exterminate all monsters in the | |info=Mission: Exterminate all monsters in the caves and mines on Ragol. | ||
|client= soldier | |client= soldier | ||
|reward= ??? Meseta | |reward= ??? Meseta |
Revision as of 21:15, 9 March 2023
Silent Afterimage #2 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode 1 | |||||||||||||||||
Category: | Extermination | ||||||||||||||||
Client: | soldier | ||||||||||||||||
Info: | Mission: Exterminate all monsters in the caves and mines on Ragol. | ||||||||||||||||
Reward: | ??? Meseta | ||||||||||||||||
Author: | No Hit | ||||||||||||||||
Languages: | English | ||||||||||||||||
Total XP | |||||||||||||||||
|
- Monsters seem to be constantly regenerating in caves and mines. Exterminate them.
- - Quest description
Enemy Counts
Cave 3 | |
---|---|
Enemy | Count |
Evil Shark | 68 |
Pal Shark | 30 |
Guil Shark | 27 |
Pofuilly Slime | 16 |
Pan Arms | 9 |
Poison Lily | 39 |
Nano Dragon | 20 |
Mine 1 | |
---|---|
Enemy | Count |
Canadine | 83 |
Canane | 4 |
Gillchic | 83 |
Garanz | 34 |
Dubwitch | 13 |
Dubchic | 39 |
Sinow Beat | 34 |
Sinow Gold | 39 |