Simulator 2.0: Difference between revisions
From Ephinea PSO Wiki
No edit summary |
|||
Line 188: | Line 188: | ||
|- | |- | ||
|} | |} | ||
<br/><br/><br/> | <br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/> | ||
{|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | {|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | ||
!colspan=6|Total | !colspan=6|Total |
Revision as of 23:52, 1 October 2023
Simulator 2.0 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode 1 | |||||||||||||||||
Category: | VR | ||||||||||||||||
Client: | Momoka | ||||||||||||||||
Info: | Challange the new simulation. Version 2.21 | ||||||||||||||||
Author: | RikaPSO | ||||||||||||||||
Languages: | English | ||||||||||||||||
Total XP | |||||||||||||||||
|
- You are invited to my new combat simulation. Ultimate only! (4 players recomended)
- - Quest description
Enemy Counts
Forest 2 | |
---|---|
Enemy | Count |
Rag Rappy | 2 |
Savage Wolf | 5 |
Barbarous Wolf | 5 |
Booma | 4 |
Gobooma | 2 |
Gigobooma | 6 |
Monest | 1 |
Hildebear | 10 |
Caves 2 | |
---|---|
Enemy | Count |
Guil Shark | 13 |
Poison Lily | 22 |
Grass Assassin | 3 |
Mines 2 | |
---|---|
Enemy | Count |
Gillchic | 15 |
Dubchic | 3 |
Dubwitch | 1 |
Canadine | 8 |
Sinow Beat | 6 |
Sinow Gold | 6 |
Garanz | 8 |
Ruins 3 | |
---|---|
Enemy | Count |
So Dimenian | 6 |
Chaos Sorcerer | 12 |
Dark Belra | 10 |
Chaos Bringer | 6 |
VR Spaceship Alpha | |
---|---|
Enemy | Count |
Hildebear | 2 |
Evil Shark | 3 |
Guil Shark | 4 |
Grass Assassin | 3 |
Sinow Beat | 1 |
Sinow Gold | 2 |
Delsaber | 3 |
Chaos Bringer | 22 |
VR Temple Alpha | |
---|---|
Enemy | Count |
Hildebear | 7 |
Guil Shark | 3 |
Grass Assassin | 8 |
Sinow Beat | 6 |
Sinow Gold | 4 |
Delsaber | 2 |
Chaos Bringer | 23 |
Bosses | |
---|---|
Enemy | Count |
De Rol Le | 1 |
Total | |||||
---|---|---|---|---|---|
Enemy | Count | Enemy | Count | Enemy | Count |
Rag Rappy | 2 | Gillchic | 15 | De Rol Le | 1 |
Savage Wolf | 5 | Dubchic | 3 | ||
Barbarous Wolf | 5 | Dubwitch | 1 | ||
Booma | 4 | Canadine | 8 | ||
Gobooma | 2 | Sinow Beat | 13 | ||
Gigobooma | 6 | Sinow Gold | 12 | ||
Monest | 1 | Garanz | 8 | ||
Hildebear | 19 | So Dimenian | 6 | ||
Evil Shark | 3 | Delsaber | 5 | ||
Guil Shark | 20 | Chaos Sorcerer | 12 | ||
Poison Lily | 22 | Dark Belra | 10 | ||
Grass Assassin | 14 | Chaos Bringer | 51 |
Boxes | |
---|---|
Box Type | Count |
Underground Channel | |
Box | 4 |
Box (Armor) | 2 |
Box (Meseta) | 1 |
Box (Weapon) | 2 |