Christmas Fiasco (E1): Difference between revisions
From Ephinea PSO Wiki
| Line 132: | Line 132: | ||
|[[Evil Shark]] | |[[Evil Shark]] | ||
|28 | |28 | ||
|[[ | |[[Gillchic]] | ||
| | |31 | ||
|[[ | |[[Dimenian]] | ||
| | |29 | ||
|- | |- | ||
|[[Pal Shark]] | |[[Pal Shark]] | ||
|28 | |28 | ||
|[[ | |[[Dubchic]] | ||
| | |20 | ||
| | | [[La Dimenian]] | ||
| | | 24 | ||
|- | |- | ||
|[[Guil Shark]] | |[[Guil Shark]] | ||
|32 | |32 | ||
|[[ | |[[Dubwitch]] | ||
| | |5 | ||
| | | [[So Dimenian]] | ||
| | | 34 | ||
|- | |- | ||
|[[Poison Lily]] | |[[Poison Lily]] | ||
|56 | |56 | ||
|[[ | |[[Canadine]] | ||
| | |102 | ||
| | | [[Claw]] | ||
| | | 27 | ||
|- | |- | ||
|[[Nano Dragon]] | |[[Nano Dragon]] | ||
|31 | |31 | ||
|[[ | |[[Canane]] | ||
| | |8 | ||
| | | [[Bulclaw]] | ||
| | | 20 | ||
|- | |- | ||
|[[Grass Assassin]] | |[[Grass Assassin]] | ||
|31 | |31 | ||
|[[ | |[[Sinow Beat]] | ||
| | |17 | ||
| | | [[Chaos Sorcerer]] | ||
| | | 23 | ||
|- | |- | ||
|[[Pofuilly Slime]] | |[[Pofuilly Slime]] | ||
|25 | |25 | ||
|[[ | |[[Sinow Gold]] | ||
| | |14 | ||
| | | [[Dark Belra]] | ||
| | | 22 | ||
|- | |- | ||
|[[ | | | ||
| | | | ||
|[[ | |[[Garanz]] | ||
| | |37 | ||
| [[Dark Gunner]] | |||
| 12 | |||
|- | |- | ||
| | | | ||
| | | | ||
|[[ | | | ||
| | | | ||
| [[Death Gunner]] | |||
| 3 | |||
|- | |- | ||
| | | | ||
| | | | ||
|[[ | | | ||
| | | | ||
| [[Chaos Bringer]] | |||
| 27 | |||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Revision as of 00:12, 2 October 2023
| Episode 1 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category: | |||||||||||||||||
| Client: | Guild Staff | ||||||||||||||||
| Info: | Clear out the monsters on Ragol! | ||||||||||||||||
| Description: | The Staff wants to hold a party on Ragol, but don't want the monsters to ruin it. | ||||||||||||||||
| Reward: | ??? Meseta | ||||||||||||||||
| Languages: | English | ||||||||||||||||
| Total XP | |||||||||||||||||
|
|
|||||||||||||||||
- Click here for the dialogue script for this quest.
Enemy Counts
| Caves 2 | |
|---|---|
| Enemy | Count |
| Evil Shark | 28 |
| Pal Shark | 28 |
| Guil Shark | 32 |
| Poison Lily | 56 |
| Nano Dragon | 31 |
| Grass Assassin | 31 |
| Pofuilly Slime | 25 |
| Mines 2 | |
|---|---|
| Enemy | Count |
| Gillchic | 31 |
| Dubchic | 20 |
| Dubwitch | 5 |
| Canadine | 102 |
| Canane | 8 |
| Sinow Beat | 17 |
| Sinow Gold | 14 |
| Garanz | 37 |
| Ruins 3 | |
|---|---|
| Enemy | Count |
| Dimenian | 29 |
| La Dimenian | 24 |
| So Dimenian | 34 |
| Claw | 27 |
| Bulclaw | 20 |
| Chaos Sorcerer | 23 |
| Dark Belra | 22 |
| Dark Gunner | 12 |
| Death Gunner | 3 |
| Chaos Bringer | 27 |
| Total | |||||
|---|---|---|---|---|---|
| Enemy | Count | Enemy | Count | Enemy | Count |
| Evil Shark | 28 | Gillchic | 31 | Dimenian | 29 |
| Pal Shark | 28 | Dubchic | 20 | La Dimenian | 24 |
| Guil Shark | 32 | Dubwitch | 5 | So Dimenian | 34 |
| Poison Lily | 56 | Canadine | 102 | Claw | 27 |
| Nano Dragon | 31 | Canane | 8 | Bulclaw | 20 |
| Grass Assassin | 31 | Sinow Beat | 17 | Chaos Sorcerer | 23 |
| Pofuilly Slime | 25 | Sinow Gold | 14 | Dark Belra | 22 |
| Garanz | 37 | Dark Gunner | 12 | ||
| Death Gunner | 3 | ||||
| Chaos Bringer | 27 | ||||
| Boxes | |
|---|---|
| Box Type | Count |
| Caves 2 | |
| Box | 16 |