Template:MineBoxesDropTable: Difference between revisions

From Ephinea PSO Wiki
No edit summary
(Added missing Addslot drop for Hard Mine 1 Yellowboze)
 
Line 28: Line 28:
{{DropBoxesRow|Amplifier of Gibarta|Amplifier of Gibarta||AddSlot|Amplifier of Gibarta|Amplifier of Gibarta|Yellow Barrier|Recovery Barrier|Yellow Barrier|Amplifier of Gibarta}}
{{DropBoxesRow|Amplifier of Gibarta|Amplifier of Gibarta||AddSlot|Amplifier of Gibarta|Amplifier of Gibarta|Yellow Barrier|Recovery Barrier|Yellow Barrier|Amplifier of Gibarta}}
{{DropChartRate|1/1170.29|1/1170.29||1/1170.29|1/1170.29|1/682.67|1/1260.31|1/1170.29|1/1820.44|1/1170.29}}
{{DropChartRate|1/1170.29|1/1170.29||1/1170.29|1/1170.29|1/682.67|1/1260.31|1/1170.29|1/1820.44|1/1170.29}}
{{DropBoxesRow||Amplifier of Anti||Amplifier of Anti|Recovery Barrier||AddSlot||Amplifier of Anti|}}
{{DropBoxesRow||Amplifier of Anti||Amplifier of Anti|Recovery Barrier||AddSlot||AddSlot|}}
{{DropChartRate||1/1170.29||1/1170.29|1/1170.29||1/744.73||1/1170.29|}}
{{DropChartRate||1/1170.29||1/1170.29|1/1170.29||1/744.73||1/1170.29|}}
{{DropBoxesRow|||||||||Amplifier of Anti|}}
{{DropChartRate|||||||||1/1170.29|}}
{{DropEnemyDiff|Mine 2}}
{{DropEnemyDiff|Mine 2}}
{{DropBoxesRow|Mag|Mag|Mag|Mag|Mag|Mag|Mag|Mag|Mag|Mag}}
{{DropBoxesRow|Mag|Mag|Mag|Mag|Mag|Mag|Mag|Mag|Mag|Mag}}

Latest revision as of 03:00, 1 July 2025

Viridia Greenill Skyly Bluefull Purplenum Pinkal Redria Oran Yellowboze Whitill
Mine 1
Mag Mag Mag Mag Mag Mag Mag Mag Mag Mag
1/113.78 1/113.78 1/113.78 1/113.78 1/113.78 1/113.78 1/113.78 1/113.78 1/113.78 1/113.78
Amplifier of Rafoie Amplifier of Gibarta AddSlot Amplifier of Gibarta AddSlot Amplifier of Gibarta
1/1170.29 1/1170.29 1/1170.29 1/1170.29 1/744.73 1/1170.29
Amplifier of Gibarta
1/1170.29
Mine 2
Mag Mag Mag Mag Mag Mag Mag Mag Mag Mag
1/256 1/256 1/256 1/256 1/256 1/256 1/256 1/256 1/256 1/256
Cannon Blaster Breaker Glaive Repeater Staff Cutter Blade AddSlot Cutter
1/1489.45 1/1489.45 1/1489.45 1/1489.45 1/1489.45 1/1489.45 1/1489.45 1/1489.45 1/1170.29 1/1489.45
Glaive Blade Blaster Pole Blade Glaive Cannon Breaker Repeater
1/1489.45 1/1489.45 1/1489.45 1/1489.45 1/1489.45 1/1489.45 1/1489.45 1/1489.45 1/1489.45
AddSlot Amplifier of Rabarta Amplifier of Rabarta Amplifier of Rabarta
1/1170.29 1/1170.29 1/1170.29 1/1170.29