Mag: Difference between revisions

From Ephinea PSO Wiki
(Created page with "{{Item |name=Mag |icon=Mag |image=Mag.png |type=Mag |hex=020000 }} Mag is the basic starting Mag. All characters have this Mag equipped when they're first created, and the...")
 
(Availability)
Line 9: Line 9:
==Feeding Table==
==Feeding Table==
{{MagFeedTable|0}}
{{MagFeedTable|0}}
==Availability==
===Box Drops===
{{BoxDropTableHead}}
{{DropRow|id=Viridia|idspan=12|diff=Normal|diffspan=4|Mine 1|1/114}}
{{DropRow|Mine 2|1/256}}
{{DropRow|Jungle East|1/114}}
{{DropRow|Mountain|1/256}}
{{DropRow|diff=Hard|diffspan=4|Mine 1|1/114}}
{{DropRow|Mine 2|1/256}}
{{DropRow|Jungle East|1/114}}
{{DropRow|Mountain|1/146}}
{{DropRow|diff=Very Hard|diffspan=2|Mine 1|1/146}}
{{DropRow|Jungle East|1/146}}
{{DropRow|diff=Ultimate|diffspan=2|Mine 1|1/146}}
{{DropRow|Jungle East|1/146}}
{{DropRow|id=Greenill|idspan=12|diff=Normal|diffspan=4|Mine 1|1/114}}
{{DropRow|Mine 2|1/256}}
{{DropRow|Jungle East|1/114}}
{{DropRow|Mountain|1/256}}
{{DropRow|diff=Hard|diffspan=4|Mine 1|1/114}}
{{DropRow|Mine 2|1/256}}
{{DropRow|Jungle East|1/114}}
{{DropRow|Mountain|1/256}}
{{DropRow|diff=Very Hard|diffspan=2|Mine 1|1/146}}
{{DropRow|Jungle East|1/146}}
{{DropRow|diff=Ultimate|diffspan=2|Mine 1|1/146}}
{{DropRow|Jungle East|1/146}}
{{DropRow|id=Skyly|idspan=12|diff=Normal|diffspan=4|Mine 1|1/114}}
{{DropRow|Mine 2|1/256}}
{{DropRow|Jungle East|1/114}}
{{DropRow|Mountain|1/256}}
{{DropRow|diff=Hard|diffspan=4|Mine 1|1/114}}
{{DropRow|Mine 2|1/256}}
{{DropRow|Jungle East|1/114}}
{{DropRow|Mountain|1/256}}
{{DropRow|diff=Very Hard|diffspan=2|Mine 1|1/146}}
{{DropRow|Jungle East|1/146}}
{{DropRow|diff=Ultimate|diffspan=2|Mine 1|1/146}}
{{DropRow|Jungle East|1/146}}
{{DropRow|id=Bluefull|idspan=12|diff=Normal|diffspan=4|Mine 1|1/114}}
{{DropRow|Mine 2|1/256}}
{{DropRow|Jungle East|1/114}}
{{DropRow|Mountain|1/256}}
{{DropRow|diff=Hard|diffspan=4|Mine 1|1/114}}
{{DropRow|Mine 2|1/256}}
{{DropRow|Jungle East|1/114}}
{{DropRow|Mountain|1/256}}
{{DropRow|diff=Very Hard|diffspan=2|Mine 1|1/146}}
{{DropRow|Jungle East|1/146}}
{{DropRow|diff=Ultimate|diffspan=2|Mine 1|1/146}}
{{DropRow|Jungle East|1/146}}
{{DropRow|id=Purplenum|idspan=12|diff=Normal|diffspan=4|Mine 1|1/114}}
{{DropRow|Mine 2|1/256}}
{{DropRow|Jungle East|1/114}}
{{DropRow|Mountain|1/256}}
{{DropRow|diff=Hard|diffspan=4|Mine 1|1/114}}
{{DropRow|Mine 2|1/256}}
{{DropRow|Jungle East|1/114}}
{{DropRow|Mountain|1/256}}
{{DropRow|diff=Very Hard|diffspan=2|Mine 1|1/146}}
{{DropRow|Jungle East|1/146}}
{{DropRow|diff=Ultimate|diffspan=2|Mine 1|1/146}}
{{DropRow|Jungle East|1/146}}
{{DropRow|id=Pinkal|idspan=12|diff=Normal|diffspan=4|Mine 1|1/114}}
{{DropRow|Mine 2|1/256}}
{{DropRow|Jungle East|1/114}}
{{DropRow|Mountain|1/256}}
{{DropRow|diff=Hard|diffspan=4|Mine 1|1/114}}
{{DropRow|Mine 2|1/256}}
{{DropRow|Jungle East|1/114}}
{{DropRow|Mountain|1/256}}
{{DropRow|diff=Very Hard|diffspan=2|Mine 1|1/146}}
{{DropRow|Jungle East|1/146}}
{{DropRow|diff=Ultimate|diffspan=2|Mine 1|1/146}}
{{DropRow|Jungle East|1/146}}
{{DropRow|id=Redria|idspan=12|diff=Normal|diffspan=4|Mine 1|1/114}}
{{DropRow|Mine 2|1/256}}
{{DropRow|Jungle East|1/114}}
{{DropRow|Mountain|1/256}}
{{DropRow|diff=Hard|diffspan=4|Mine 1|1/114}}
{{DropRow|Mine 2|1/256}}
{{DropRow|Jungle East|1/114}}
{{DropRow|Mountain|1/256}}
{{DropRow|diff=Very Hard|diffspan=2|Mine 1|1/146}}
{{DropRow|Jungle East|1/146}}
{{DropRow|diff=Ultimate|diffspan=2|Mine 1|1/146}}
{{DropRow|Jungle East|1/146}}
{{DropRow|id=Oran|idspan=12|diff=Normal|diffspan=4|Mine 1|1/114}}
{{DropRow|Mine 2|1/256}}
{{DropRow|Jungle East|1/114}}
{{DropRow|Mountain|1/256}}
{{DropRow|diff=Hard|diffspan=4|Mine 1|1/114}}
{{DropRow|Mine 2|1/256}}
{{DropRow|Jungle East|1/114}}
{{DropRow|Mountain|1/256}}
{{DropRow|diff=Very Hard|diffspan=2|Mine 1|1/146}}
{{DropRow|Jungle East|1/146}}
{{DropRow|diff=Ultimate|diffspan=2|Mine 1|1/146}}
{{DropRow|Jungle East|1/146}}
{{DropRow|id=Yellowboze|idspan=12|diff=Normal|diffspan=4|Mine 1|1/114}}
{{DropRow|Mine 2|1/256}}
{{DropRow|Jungle East|1/114}}
{{DropRow|Mountain|1/256}}
{{DropRow|diff=Hard|diffspan=4|Mine 1|1/114}}
{{DropRow|Mine 2|1/256}}
{{DropRow|Jungle East|1/114}}
{{DropRow|Mountain|1/256}}
{{DropRow|diff=Very Hard|diffspan=2|Mine 1|1/146}}
{{DropRow|Jungle East|1/146}}
{{DropRow|diff=Ultimate|diffspan=2|Mine 1|1/146}}
{{DropRow|Jungle East|1/146}}
{{DropRow|id=Whitill|idspan=12|diff=Normal|diffspan=4|Mine 1|1/114}}
{{DropRow|Mine 2|1/256}}
{{DropRow|Jungle East|1/114}}
{{DropRow|Mountain|1/256}}
{{DropRow|diff=Hard|diffspan=4|Mine 1|1/114}}
{{DropRow|Mine 2|1/256}}
{{DropRow|Jungle East|1/114}}
{{DropRow|Mountain|1/256}}
{{DropRow|diff=Very Hard|diffspan=2|Mine 1|1/146}}
{{DropRow|Jungle East|1/146}}
{{DropRow|diff=Ultimate|diffspan=2|Mine 1|1/146}}
{{DropRow|Jungle East|1/146}}
|}
===Character Creation===
All newly created characters start with this Mag equipped. The Mag's color is chosen based on the character's outfit.


[[Category:Mags]]
[[Category:Mags]]

Revision as of 08:20, 27 February 2018

Mag icon.pngMag
Mag.png
Type
:
Mag
Triggers:
100 PB1/10 HPBoss
- - -
Hex
:
020000

Mag is the basic starting Mag. All characters have this Mag equipped when they're first created, and the Mag's color depends on the character's chosen outfit.

Feeding Table

Table 0
Item DEF POW DEX MIND Synchro IQ
Mate icon.pngMonomate 5 40 5 0 3 3
Mate icon.pngDimate 10 45 5 0 3 3
Mate icon.pngTrimate 15 50 10 0 4 4
Fluid icon.pngMonofluid 5 0 5 40 3 3
Fluid icon.pngDifluid 10 0 5 45 3 3
Fluid icon.pngTrifluid 15 0 10 50 4 4
Tool icon.pngAntidote 5 10 40 0 3 3
Tool icon.pngAntiparalysis 5 0 44 10 3 3
Tool icon.pngSol Atomizer 15 30 15 25 4 1
Tool icon.pngMoon Atomizer 15 25 15 30 4 1
Tool icon.pngStar Atomizer 25 25 25 25 6 5

Availability

Box Drops

Section ID Difficulty Area Drop Rate
Viridia Normal Mine 1 1/114
Mine 2 1/256
Jungle East 1/114
Mountain 1/256
Hard Mine 1 1/114
Mine 2 1/256
Jungle East 1/114
Mountain 1/146
Very Hard Mine 1 1/146
Jungle East 1/146
Ultimate Mine 1 1/146
Jungle East 1/146
Greenill Normal Mine 1 1/114
Mine 2 1/256
Jungle East 1/114
Mountain 1/256
Hard Mine 1 1/114
Mine 2 1/256
Jungle East 1/114
Mountain 1/256
Very Hard Mine 1 1/146
Jungle East 1/146
Ultimate Mine 1 1/146
Jungle East 1/146
Skyly Normal Mine 1 1/114
Mine 2 1/256
Jungle East 1/114
Mountain 1/256
Hard Mine 1 1/114
Mine 2 1/256
Jungle East 1/114
Mountain 1/256
Very Hard Mine 1 1/146
Jungle East 1/146
Ultimate Mine 1 1/146
Jungle East 1/146
Bluefull Normal Mine 1 1/114
Mine 2 1/256
Jungle East 1/114
Mountain 1/256
Hard Mine 1 1/114
Mine 2 1/256
Jungle East 1/114
Mountain 1/256
Very Hard Mine 1 1/146
Jungle East 1/146
Ultimate Mine 1 1/146
Jungle East 1/146
Purplenum Normal Mine 1 1/114
Mine 2 1/256
Jungle East 1/114
Mountain 1/256
Hard Mine 1 1/114
Mine 2 1/256
Jungle East 1/114
Mountain 1/256
Very Hard Mine 1 1/146
Jungle East 1/146
Ultimate Mine 1 1/146
Jungle East 1/146
Pinkal Normal Mine 1 1/114
Mine 2 1/256
Jungle East 1/114
Mountain 1/256
Hard Mine 1 1/114
Mine 2 1/256
Jungle East 1/114
Mountain 1/256
Very Hard Mine 1 1/146
Jungle East 1/146
Ultimate Mine 1 1/146
Jungle East 1/146
Redria Normal Mine 1 1/114
Mine 2 1/256
Jungle East 1/114
Mountain 1/256
Hard Mine 1 1/114
Mine 2 1/256
Jungle East 1/114
Mountain 1/256
Very Hard Mine 1 1/146
Jungle East 1/146
Ultimate Mine 1 1/146
Jungle East 1/146
Oran Normal Mine 1 1/114
Mine 2 1/256
Jungle East 1/114
Mountain 1/256
Hard Mine 1 1/114
Mine 2 1/256
Jungle East 1/114
Mountain 1/256
Very Hard Mine 1 1/146
Jungle East 1/146
Ultimate Mine 1 1/146
Jungle East 1/146
Yellowboze Normal Mine 1 1/114
Mine 2 1/256
Jungle East 1/114
Mountain 1/256
Hard Mine 1 1/114
Mine 2 1/256
Jungle East 1/114
Mountain 1/256
Very Hard Mine 1 1/146
Jungle East 1/146
Ultimate Mine 1 1/146
Jungle East 1/146
Whitill Normal Mine 1 1/114
Mine 2 1/256
Jungle East 1/114
Mountain 1/256
Hard Mine 1 1/114
Mine 2 1/256
Jungle East 1/114
Mountain 1/256
Very Hard Mine 1 1/146
Jungle East 1/146
Ultimate Mine 1 1/146
Jungle East 1/146

Character Creation

All newly created characters start with this Mag equipped. The Mag's color is chosen based on the character's outfit.