Preta: Difference between revisions
From Ephinea PSO Wiki
mNo edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
==Feeding Table== | ==Feeding Table== | ||
{{MagFeedTable|7}} | {{MagFeedTable|7}} | ||
==Gallery== | |||
<gallery> | |||
preta_red.png| Red | |||
preta_blue.png| Blue | |||
preta_yellow.png| Yellow | |||
preta_green.png| Green | |||
preta_purple.png| Purple | |||
preta_gray.png| Gray | |||
preta_white.png| White | |||
preta_orange.png| Orange | |||
preta_cyan.png| Cyan | |||
preta_brown.png| Brown | |||
preta_black.png| Black | |||
preta_slate_blue.png| Slate Blue | |||
preta_olive.png| Olive | |||
preta_turquoise.png| Turquoise | |||
preta_fuschia.png| Fuschia | |||
preta_cream.png| Cream | |||
preta_pink.png| Pink | |||
preta_forest_green.png| Forest Green | |||
preta_back.png| Back | |||
</gallery> | |||
==Trivia== | ==Trivia== | ||
* Preta is related to [[Churel]], the variant obtained on a {{TypeA}} Character. | * Preta is related to [[Churel]], the variant obtained on a {{TypeA}} Character. | ||
<br /><br />{{Mags}} | <br /><br />{{Mags}} | ||
[[Category:Mags]][[Category:Episode 1]] | [[Category:Mags]][[Category:Episode 1]] |
Revision as of 07:55, 26 January 2022
|
Availability
Evolution
To obtain a Preta, you need to use a Cell of MAG 213 while you have a Level 100 or more third evolution Mag equipped on a Character.
Feeding Table
Item | DEF | POW | DEX | MIND | Synchro | IQ |
---|---|---|---|---|---|---|
Monomate | −4 | 21 | −15 | −5 | −1 | 0 |
Dimate | −1 | 27 | −10 | −16 | 0 | 1 |
Trimate | 5 | 29 | −7 | −25 | 2 | 0 |
Monofluid | −10 | −5 | −10 | 21 | −1 | 0 |
Difluid | −5 | −16 | −5 | 25 | 0 | 1 |
Trifluid | −7 | −25 | 6 | 29 | 2 | 0 |
Antidote | −10 | −10 | 28 | −10 | −1 | 1 |
Antiparalysis | 9 | −18 | 25 | −15 | 2 | −1 |
Sol Atomizer | 19 | 18 | −15 | −20 | 2 | 1 |
Moon Atomizer | −15 | −20 | 19 | 18 | 2 | 1 |
Star Atomizer | 3 | 7 | 3 | 3 | 4 | 2 |
Gallery
Trivia
- Preta is related to Churel, the variant obtained on a Character.
Mags | |
---|---|
Basic Mag | Mag |
1st Evolution | Kalki • Varuna • Vritra |
2nd Evolution | Ashvinau • Marutah • Mitra • Namuci • Rudra • Sumba • Surya • Tapas • Vayu |
3rd Evolution | Andhaka • Apsaras • Bana • Bhirava • Durga • Garuda • Ila • Kabanda • Kaitabha • Kama • Kumara • Madhu • Marica • Naga • Nandin • Naraka • Ravana • Ribhava • Sita • Soma • Ushasu • Varaha • Yaksa |
4th Evolution | Bhima • Deva • Diwari • Nidra • Pushan • Rati • Rukmin • Sato • Savitri |
Cell Mags | Agastya • Angel's Wing • Chao • Chu Chu • Churel • Devil's Tail • Devil's Wing • Dreamcast • Elenor • Gael Giel • Genesis • Geung-si • Hamburger • Kalki* • Kapu Kapu • Mag* • Mark III • Master System • Moro • Opa-Opa • Panzer's Tail • Pian • Pioneer • Pitri • Preta • Puyo • Robochao • Rappy • Sega Saturn • Soniti • Stealth • Striker Unit • Tellusis • Varuna* • Vritra* • Yahoo! |
Information | Feeding tables • Mags (Basic Mag feeding guide) • Photon Blasts |