Sweep-up Operation 14: Difference between revisions
From Ephinea PSO Wiki
No edit summary |
Alcoolemia (talk | contribs) m (added xp values for online normal-ultimate. Note: i am testing an automated method for quest xp totals, so if this an error please let me know) |
||
Line 9: | Line 9: | ||
|author=Ender | |author=Ender | ||
|langs=English, Japanese | |langs=English, Japanese | ||
|nxpon= | |nxpon=10532 | ||
|hxpon= | |hxpon=29770 | ||
|vhxpon= | |vhxpon=38723 | ||
|uxpon= | |uxpon=104684 | ||
|nxpoff=??? | |nxpoff=??? | ||
|hxpoff=??? | |hxpoff=??? |
Latest revision as of 17:04, 17 February 2025
![]() |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode 4 | |||||||||||||||||
Category: | ![]() | ||||||||||||||||
Client: | Lieutenant | ||||||||||||||||
Info: | Mission: Sweep monsters in the Subterranean Desert's lower levels. | ||||||||||||||||
Reward: | Normal: 500 Hard: 2000 Very Hard: 5000 Ultimate: 12000 |
||||||||||||||||
Author: | Ender | ||||||||||||||||
Languages: | English, Japanese | ||||||||||||||||
Total XP | |||||||||||||||||
|
- I want the monsters in the Desert to be swept away.
- - Quest description
Enemy Counts
Subterranean Desert 3 | |
---|---|
Enemy | Count |
Goran | 70 |
Pyro Goran | 32 |
Goran Detonator | 19 |
Satellite Lizard | 40 |
Yowie | 32 |
Sand Rappy | 30 |
Zu | 20 |
Merissa A | 33 |
Girtablulu | 7 |
Boxes | |
---|---|
Box Type | Count |
Subterranean Desert 3 | |
Box | 44 |