Twilight Sanctuary: Difference between revisions
From Ephinea PSO Wiki
No edit summary |
|||
Line 39: | Line 39: | ||
|[[Gee]] | |[[Gee]] | ||
|24 | |24 | ||
|- | |||
|[[Sinow Berill]] | |||
|9 | |||
|- | |||
|[[Sinow Spigell]] | |||
|5 | |||
|- | |- | ||
|[[Mericarol]] | |[[Mericarol]] |
Revision as of 18:18, 24 March 2021
Twilight Sanctuary | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode 2 | |||||||||||||||||
Category: | Tower | ||||||||||||||||
Info: | A lurking presence is disrupting the sanctuary. Exterminate all that it has brought to the tower. | ||||||||||||||||
Reward: | ??? Meseta | ||||||||||||||||
Author: | Esther | ||||||||||||||||
Languages: | English | ||||||||||||||||
Total XP | |||||||||||||||||
|
- Cleanse the sanctuary tower from the darkness!
- - Quest description
Enemy Counts
Jungle East | |
---|---|
Enemy | Count |
Merillia | 10 |
Meriltas | 10 |
Ul Gibbon | 15 |
Zol Gibbon | 9 |
Gee | 24 |
Sinow Berill | 9 |
Sinow Spigell | 5 |
Mericarol | 1 |
Control Tower | |
---|---|
Enemy | Count |
Ill Gill | 82 |
Del Lily | 100 |
Recobox | 85 |
Recon | 354 |
Delbiter | 41 |
Mericarol | 34 |
Merikle | 20 |
Mericus | 15 |
Gibbles | 30 |
Gi Gue | 40 |
Boxes | |||
---|---|---|---|
Box Type | Count | Box Type | Count |
Jungle East | Control Tower | ||
Box | 34 | Box | 30 |
Box (Weapon) | 2 |