Penumbral Surge 4
From Ephinea PSO Wiki
Penumbral Surge #4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode 2 | |||||||||||||||||
Category: | Extermination | ||||||||||||||||
Client: | Lab | ||||||||||||||||
Info: | The eclipse is attracting an abundance of monsters on Gal Da Val Island. | ||||||||||||||||
Reward: | ??? Meseta | ||||||||||||||||
Author: | Esther | ||||||||||||||||
Languages: | English | ||||||||||||||||
Total XP | |||||||||||||||||
|
- A Strange umbral eclipse is causing an abnormal amount of monsters to swarm on Gal Da Val Island. Exterminate them!
- - Quest description
Enemy Counts
Central Control Area | |
---|---|
Enemy | Count |
Merillia | 60 |
Meriltas | 41 |
Gee | 74 |
Ul Gibbon | 72 |
Zol Gibbon | 45 |
Sinow Berill | 32 |
Sinow Spigell | 31 |
Gi Gue | 9 |
Gibbles | 10 |
Mericarol | 10 |
Merikle | 5 |
Mericus | 5 |