A New Hope
From Ephinea PSO Wiki
A New Hope | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode 2 | |||||||||||||||||
Category: | Solo Only | ||||||||||||||||
Info: | AUW 3102. Peace finally reigns over Ragol. But is everything really alright? | ||||||||||||||||
Reward: | Normal: 60000 Hard: 60000 Very Hard: 60000 Ultimate: 60000 |
||||||||||||||||
Author: | Cry0/Lee | ||||||||||||||||
Languages: | English | ||||||||||||||||
Total XP | |||||||||||||||||
|
- High level character on Ultimate advised.
- - Quest description
Enemy Counts
VR Temple Beta | |
---|---|
Enemy | Count |
Rag Rappy | 69 |
Dimenian | 48 |
La Dimenian | 41 |
So Dimenian | 54 |
Poison Lily | 105 |
Monest | 13 |
Grass Assassin | 20 |
Hildebear | 38 |
Dark Belra | 36 |
Jungle East | |
---|---|
Enemy | Count |
Merillia | 24 |
Meriltas | 4 |
Gee | 22 |
Ul Gibbon | 11 |
Zol Gibbon | 8 |
Gibbles | 1 |
Mericarol | 4 |
Random Mericarol | 2 |
Merikle | 1 |
Mericus | 1 |
Seaside | |
---|---|
Enemy | Count |
Merillia | 14 |
Meriltas | 11 |
Gee | 64 |
Ul Gibbon | 9 |
Zol Gibbon | 4 |
Gi Gue | 10 |
Gibbles | 1 |
Random Mericarol | 1 |
Dolmolm | 4 |
Central Control Area | |
---|---|
Enemy | Count |
Sinow Berill | 12 |
Sinow Spigell | 16 |
Gibbles | 1 |
Seabed Upper | |
---|---|
Enemy | Count |
Dolmolm | 11 |
Dolmdarl | 12 |
Sinow Zoa | 14 |
Sinow Zele | 10 |
Deldepth | 8 |
Recobox | 13 |
Recon | 132 |
Delbiter | 5 |
Control Tower | |
---|---|
Enemy | Count |
Gi Gue | 1 |
Gibbles | 1 |
Mericarol | 1 |
Merikle | 1 |
Mericus | 1 |
Delbiter | 5 |
Del Lily | 8 |
Ill Gill | 6 |
Epsilon | 3 |
Bosses | |
---|---|
Enemy | Count |
Gal Gryphon | 2 |
Olga Flow | 1 |
Total | |||||
---|---|---|---|---|---|
Enemy | Count | Enemy | Count | Enemy | Count |
Rag Rappy | 69 | Gee | 86 | Sinow Zoa | 14 |
Dimenian | 48 | Ul Gibbon | 20 | Sinow Zele | 10 |
La Dimenian | 41 | Zol Gibbon | 12 | Deldepth | 8 |
So Dimenian | 54 | Sinow Berill | 12 | Recobox | 13 |
Poison Lily | 105 | Sinow Spigell | 16 | Recon | 132 |
Gi Gue | 11 | Delbiter | 10 | Monest | 13 |
Gibbles | 4 | Del Lily | 8 | Grass Assassin | 20 |
Mericarol | 5 | Ill Gill | 6 | Hildebear | 38 |
Merikle | 2 | Epsilon | 3 | Dark Belra | 36 |
Mericus | 2 | Gal Gryphon | 2 | Merillia | 38 |
Dolmolm | 15 | Olga Flow | 1 | Meriltas | 15 |
Dolmdarl | 12 | Random Mericarol | 3 |
Boxes | |
---|---|
Box Type | Count |
Jungle East | |
Box | 8 |
Seaside | |
Box | 12 |
Central Control Area | |
Box | 14 |
Box (Scape Doll) | 1 |
Cliffs of Gal Da Val | |
Box | 4 |
Box (Armor) | 4 |
Box (Weapon) | 8 |
Seabed Upper | |
Box | 8 |
Control Tower | |
Box | 4 |
Test Subject Disposal Area | |
Box | 4 |
Box (Armor) | 4 |
Box (Weapon) | 8 |