Pioneer Spirit
From Ephinea PSO Wiki
Pioneer Spirit | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode 4 | |||||||||||||||||
Category: | Side Story | ||||||||||||||||
Client: | Principal Tyrell | ||||||||||||||||
Info: | Eliminate the enemies near the meteor impact point. | ||||||||||||||||
Author: | Sonic Team | ||||||||||||||||
Languages: | English, Japanese | ||||||||||||||||
Total XP | |||||||||||||||||
|
- Eliminate the enemy infestation near the meteor impact point.
- - Quest description
Enemy Counts
Crater Interior | |
---|---|
Enemy | Count |
Boota | 8 |
Ze Boota | 2 |
Ba Boota | 4 |
Satellite Lizard | 13 |
Yowie | 14 |
Sand Rappy | 16 |
Zu | 9 |
Astark | 14 |
Dorphon | 4 |
Subterranean Desert 3 | |
---|---|
Enemy | Count |
Goran | 40 |
Pyro Goran | 29 |
Goran Detonator | 5 |
Satellite Lizard | 12 |
Yowie | 15 |
Sand Rappy | 25 |
Zu | 12 |
Merissa A | 31 |
Girtablulu | 3 |
Total | |||
---|---|---|---|
Enemy | Count | Enemy | Count |
Boota | 8 | Goran | 40 |
Ze Boota | 2 | Pyro Goran | 29 |
Ba Boota | 4 | Goran Detonator | 5 |
Astark | 14 | Merissa A | 31 |
Dorphon | 4 | Girtablulu | 3 |
Zu | 21 | ||
Sand Rappy | 41 | ||
Satellite Lizard | 25 | ||
Yowie | 29 |
Boxes | |
---|---|
Box Type | Count |
Subterranean Desert 3 | |
Box | 35 |