Raid on Central Tower
From Ephinea PSO Wiki
Raid on Central Tower | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode 2 | |||||||||||||||||
Category: | Tower | ||||||||||||||||
Client: | Momoka | ||||||||||||||||
Info: | Raid the Central Tower! Ver 1.32 | ||||||||||||||||
Reward: | ??? Meseta | ||||||||||||||||
Author: | RikaPSO | ||||||||||||||||
Languages: | English | ||||||||||||||||
Total XP | |||||||||||||||||
|
- Race against the clock to reach the top of Central Tower before it disappers!
- - Quest description
Enemy Counts
Seabed Upper | |
---|---|
Enemy | Count |
Sinow Zoa | 1 |
Sinow Zele | 1 |
Delbiter | 3 |
Control Tower (1/2) | |
---|---|
Enemy | Count |
Del Lily | 34 |
Gi Gue | 15 |
Gibbles | 10 |
Mericarol | 10 |
Merikle | 3 |
Mericus | 3 |
Epsilon | 4 |
Delbiter | 15 |
Ill Gill | 18 |
Control Tower (2/2) | |
---|---|
Enemy | Count |
Gi Gue | 16 |
Gibbles | 13 |
Mericarol | 25 |
Merikle | 15 |
Mericus | 10 |
Delbiter | 14 |
Del Lily | 26 |
Ill Gill | 10 |
Epsilon | 17 |
Boxes | |
---|---|
Box Type | Count |
Seabed Upper | |
Box (Moon Atomizer) | 4 |
Control Tower (1/2) | |
Box | 4 |
Box (Moon Atomizer) | 2 |
Control Tower (2/2) | |
Box | 2 |
Box (Moon Atomizer) | 2 |
Test Subject Disposal Area | |
Box | 4 |
Box (Weapon) | 12 |
Bosses | |
---|---|
Enemy | Count |
Olga Flow | 1 |
Total | |||
---|---|---|---|
Enemy | Count | Enemy | Count |
Poison Lily | 34 | Olga Flow | 1 |
Gi Gue | 31 | ||
Gibbles | 23 | ||
Mericarol | 35 | ||
Merikle | 18 | ||
Mericus | 13 | ||
Sinow Zoa | 5 | ||
Sinow Zele | 1 | ||
Delbiter | 32 | ||
Del Lily | 26 | ||
Ill Gill | 28 | ||
Epsilon | 17 |