Mags
From Ephinea PSO Wiki
Mags are robotic companions that accompany you on your quests and helps you in various ways.
Mag Basics
Table of Mags
| Mag Name | Obtaining Condition | PB Learned | Base Rate (%) | Triggers | Feed Table | ||
|---|---|---|---|---|---|---|---|
| PB100 | HP1/10 | Boss Room | |||||
| Mag | Comes with a new Character, or found in boxes in Mines | Table 0 | |||||
| Varuna | Level Mag to level 10 on a Hunter | Farlla | Table 1 | ||||
| Kalki | Level Mag to level 10 on a Ranger | Estlla | Table 1 | ||||
| Vritra | Level Mag to level 10 on a Force | Leilla | Table 1 | ||||
| Rudra | Hunter; Level 35; emphasize on POW | Golla | Table 2 | ||||
| Marutah | Hunter; Level 35; emphasize on DEX | Pilla | Table 2 | ||||
| Vayu | Hunter; Level 35; emphasize on MIND | Mylla&Youlla | Table 4 | ||||
| Surya | Ranger; Level 35; emphasize on POW | Golla | Table 3 | ||||
| Mitra | Ranger; Level 35; emphasize on DEX | Pilla | Table 3 | ||||
| Tapas | Ranger; Level 35; emphasize on MIND | Mylla&Youlla | Table 3 | ||||
| Sumba | Force; Level 35; emphasize on POW | Golla | Table 2 | ||||
| Ashvinau | Force; Level 35; emphasize on DEX | Pilla | Table 2 | ||||
| Namuci | Force; Level 35; emphasize on MIND | Mylla&Youlla | Table 2 | ||||
| Varaha | Level 50; (HU,A,"P>=D>=M or D=M>P"); (RA,B,"D>=M>=P or P=M>D"); (RA,A,"M>P>=D") | Golla | 30 | Invincibility(+) | Resta | S&D(+) | Table 4 |
| Kama | Level 50; 3 conditions | Pilla | Table 4 | ||||
| Bhirava | Level 50; 4 conditions | Pilla | Table 4 | ||||
| Apsaras | Level 50; | Estlla | Table 4 | ||||
| Ila | Level 50; | Mylla&Youlla | Table 5 | ||||
| Garuda | Level 50; | Pilla | Table 5 | ||||
| Nandin | Level 50; | Estlla | Table 5 | ||||
| Yaksa | Level 50; | Golla | Table 5 | ||||
| Kabanda | Level 50; | Mylla&Youlla | Table 6 | ||||
| Bana | Level 50; | Estlla | Table 6 | ||||
| Ushasu | Level 50; | Golla | Table 4 | ||||
| Soma | Level 50; | Estlla | Table 5 | ||||
| Madhu | Level 50; | Mylla&Youlla | Table 6 | ||||
| Kaitabha | Level 50; | Mylla&Youlla | Table 4 | ||||
| Durga | Level 50; | Estlla | Table 5 | ||||
| Naraka | Level 50; | Golla | Table 6 | ||||
| Marica | Level 50; | Pilla | Table 6 | ||||
| Ravana | Level 50; | Farlla | Table 6 | ||||
| Naga | Level 50; | Mylla&Youlla | Table 6 | ||||
| Ribhava | Level 50; | Farlla | Table 5 | ||||
| Sita | Level 50; | Pilla | Table 5 | ||||
| Kumara | Level 50; | Golla | Table 4 | ||||
| Andhaka | Level 50; | Estlla | Table 6 | ||||
Fourth Evolution Rare Mags
| Mag Name | Obtaining Condition | Base Rate (%) | Triggers | Feed Table | ||
|---|---|---|---|---|---|---|
| PB100 | HP1/10 | Boss Room | ||||
| Diwari | Level 100; | Table | ||||
| Rati | Level 100; | Table | ||||
Cell Mags
| Mag Name | Obtaining Condition | Base Rate (%) | Triggers | ||
|---|---|---|---|---|---|
| PB100 | HP1/10 | Boss Room | |||
| Soniti | |||||
| Churel | |||||
Trivia
Many of the mags are named after personalities in Hindu mythology.
| Items | ||
|---|---|---|
Weapons |
Melee | Sabers • Swords • Daggers • Partisans • Slicers • Double Sabers • Claws • Katanas • Twin Swords • Fists |
| Ranged | Handguns • Rifles • Mechguns • Shots • Launchers | |
| Technique | Canes • Rods • Wands • Cards | |
| Other | ES weapons • TypeM weapons | |
| Frames • Barriers • Units • Mags | ||
| Item box • Meseta • Technique disks • Tools • Traps | ||
