MAXIMUM ATTACK 1 Ver2: Difference between revisions
From Ephinea PSO Wiki
mNo edit summary |
mNo edit summary |
||
| Line 18: | Line 18: | ||
|reward=Normal: 500<br/>Hard: 500<br/>Very Hard: 500<br/>Ultimate: 500}} | |reward=Normal: 500<br/>Hard: 500<br/>Very Hard: 500<br/>Ultimate: 500}} | ||
==Quest Details== | ==Quest Details== | ||
30 Minute Time Limit | 30 Minute Time Limit | ||
==Other Rewards== | ==Other Rewards== | ||
* Lucky Tickets: Beach Laughter | * Lucky Tickets: Beach Laughter | ||
* Kill Counter Towards: Maximum Attack 1 (Beach Laughter) Max Kills: 587 (Solo 564) | * Kill Counter Towards: Maximum Attack 1 (Beach Laughter) Max Kills: 587 (Solo 564) | ||
| Line 28: | Line 27: | ||
* Ultimate Max tickets earned: 10 tickets (MAX Kills) | * Ultimate Max tickets earned: 10 tickets (MAX Kills) | ||
* Earn the Character Heart for Beach Laughter | * Earn the Character Heart for Beach Laughter | ||
==Enemy Counts== | ==Enemy Counts== | ||
{| class="wikitable questTable" style="display:inline-table;vertical-align:top;" | {| class="wikitable questTable" style="display:inline-table;vertical-align:top;" | ||
Revision as of 02:20, 31 October 2023
| Episode 1 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category: | |||||||||||||||||
| Client: | Man in | ||||||||||||||||
| Info: | Use teamwork to defeat the enemies. | ||||||||||||||||
| Description: | All hunters must cooperate to keep destroying enemies in the simulator to save specific points. | ||||||||||||||||
| Reward: | Normal: 500 Hard: 500 Very Hard: 500 Ultimate: 500 |
||||||||||||||||
| Author: | Sonic Team | ||||||||||||||||
| Languages: | English, Japanese | ||||||||||||||||
| Total XP | |||||||||||||||||
|
|
|||||||||||||||||
Quest Details
30 Minute Time Limit
Other Rewards
- Lucky Tickets: Beach Laughter
- Kill Counter Towards: Maximum Attack 1 (Beach Laughter) Max Kills: 587 (Solo 564)
- Normal Max tickets earned: 3 tickets
- Hard Max tickets earned: 6 tickets
- Very Hard Max tickets earned: 9 tickets
- Ultimate Max tickets earned: 10 tickets (MAX Kills)
- Earn the Character Heart for Beach Laughter
Enemy Counts
| Forest 2 | |
|---|---|
| Enemy | Count |
| Booma | 59 |
| Gobooma | 24 |
| Gigobooma | 37 |
| Savage Wolf | 25 |
| Barbarous Wolf | 18 |
| Monest | 1 |
| Hildebear | 11 |
| Caves 3 | |
|---|---|
| Enemy | Count |
| Evil Shark | 54 |
| Pal Shark | 12 |
| Guil Shark | 23 |
| Poison Lily | 81 |
| Pofuilly Slime | 6 |
| Nano Dragon | 13 |
| Pan Arms | 6 |
| Mines 2 | |
|---|---|
| Enemy | Count |
| Gillchic | 96 |
| Canadine | 79 |
| Canane | 2 |
| Sinow Beat | 34 |
| Sinow Gold | 3 |
| Garanz | 22 |
| Total | |||
|---|---|---|---|
| Enemy | Count | Enemy | Count |
| Savage Wolf | 25 | Gillchic | 96 |
| Barbarous Wolf | 18 | Canadine | 79 |
| Booma | 59 | Canane | 2 |
| Gobooma | 24 | Sinow Beat | 34 |
| Gigobooma | 37 | Sinow Gold | 3 |
| Monest | 1 | Garanz | 22 |
| Hildebear | 11 | ||
| Evil Shark | 54 | ||
| Pal Shark | 12 | ||
| Guil Shark | 23 | ||
| Poison Lily | 81 | ||
| Pofuilly Slime | 6 | ||
| Nano Dragon | 13 | ||
| Pan Arms | 6 | ||
| Boxes | |
|---|---|
| Box Type | Count |
| Forest 2 | |
| Box | 38 |
| Box (Weapon) | 10 |
| Caves 3 | |
| Box | 18 |
| Box (Armor) | 10 |
| Box (Weapon) | 20 |
| Mines 1 | |
| Box (Armor) | 8 |
| Box (Weapon) | 12 |
| Box (magic rock "Heart Key") | 14 |
| Mines 2 | |
| Box | 12 |
| Box (Armor) | 12 |
| Box (Rareless) | 2 |
| Box (Weapon) | 12 |