9-3:Reality & Truth: Difference between revisions
From Ephinea PSO Wiki
(Quest Map Added) |
(→Quest Maps: Legend added) |
||
| Line 78: | Line 78: | ||
9-3 Reality & Truth (Crater (Southern Route)).png | Crater (Southern Route) | 9-3 Reality & Truth (Crater (Southern Route)).png | Crater (Southern Route) | ||
</gallery> | </gallery> | ||
[[File:Map_Legend.png|350px|]] | |||
{{Episode4Quests}} | {{Episode4Quests}} | ||
[[Category:Quests]][[Category:Episode 4 Quests]] | [[Category:Quests]][[Category:Episode 4 Quests]] | ||
[[Category:Government Quests]] | [[Category:Government Quests]] | ||
Latest revision as of 02:50, 10 May 2026
| Episode 4 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category: | |||||||||||||||||
| Client: | Principal | ||||||||||||||||
| Info: | Secure the southern route to the Crater. | ||||||||||||||||
| Description: | We need the southern route to the Crater area secured in order to dispatch our primary advance team. | ||||||||||||||||
| Author: | Sonic Team | ||||||||||||||||
| Languages: | English, Japanese | ||||||||||||||||
| Government Quests: | |||||||||||||||||
| Previous: | |||||||||||||||||
| Current: | |||||||||||||||||
| Next: | |||||||||||||||||
| Total XP | |||||||||||||||||
|
|
|||||||||||||||||
Enemy Counts
| Crater South | |
|---|---|
| Enemy | Count |
| Boota | 21 |
| Ze Boota | 22 |
| Ba Boota | 50 |
| Satellite Lizard | 31 |
| Yowie | 4 |
| Sand Rappy | 24 |
| Zu | 13 |
| Astark | 9 |
| Dorphon | 1 |
| Boxes | |
|---|---|
| Box Type | Count |
| Crater South | |
| Box | 22 |
| Box (Armor) | 8 |
| Box (Weapon) | 8 |