Double Sabers: Difference between revisions
From Ephinea PSO Wiki
(Formatting fixes; Removed intermediate WeaponTableHead lines to match other weapon tables; Sortable; included WeaponTableSort) |
m (→List of Double Sabers: fix vivienne) |
||
Line 22: | Line 22: | ||
{{WeaponTypeRow|Twin Blaze|10|300-520|40|9|685 ATP|special=Gifoie|notes=+40 MST|class=111111110000}} | {{WeaponTypeRow|Twin Blaze|10|300-520|40|9|685 ATP|special=Gifoie|notes=+40 MST|class=111111110000}} | ||
{{WeaponTypeRow|Meteor Cudgel|10|300-560|42|15|750 ATP|special=Blizzard|class=111100000000}} | {{WeaponTypeRow|Meteor Cudgel|10|300-560|42|15|750 ATP|special=Blizzard|class=111100000000}} | ||
{{WeaponTypeRow|Vivienne|11|575-590|49|50|580 ATP|special=Heart|notes=+ | {{WeaponTypeRow|Vivienne|11|575-590|49|50|580 ATP|special=Heart|notes=++20% attack speed if equipped with [[Sweetheart]]|class=010101010101}} | ||
{{WeaponTypeRow|Black King Bar|11|590-600|43|80|800 ATP|special=Devil's|class=111100000000}} | {{WeaponTypeRow|Black King Bar|11|590-600|43|80|800 ATP|special=Devil's|class=111100000000}} | ||
{{WeaponTypeRow|Double Cannon|12|620-650|45|0|900 ATP|special=See Notes|notes=Fires 4 piercing waves at the cost of 5% HP|class=111100000000}} | {{WeaponTypeRow|Double Cannon|12|620-650|45|0|900 ATP|special=See Notes|notes=Fires 4 piercing waves at the cost of 5% HP|class=111100000000}} |
Revision as of 15:36, 18 December 2021
Double Sabers are a rare-only melee weapon type. This weapon type cannot be bought from the Pioneer 2 shops and must be found.
Basic Double Saber Information
- Number of targets: 1
- Number of hits: 2-1-3
- Horizontal Distance: 17
- Vertical Distance: 18
- Horizontal Angle: 75°
- Vertical Angle: 26°
List of Double Sabers
Weapon Name | Rarity | ATP | ATA | Grind | Total ATP | Special | Req. | Classes | Notes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUmr | HUnl | HUct | HUcl | RAmr | RAml | RAct | RAcl | FOmr | FOml | FOnm | FOnl | ||||||||||
Double Saber | 9★ | 150-152 | 30 | 35 | 235 ATP | {{{7}}} | Mind | {{{8}}} | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Stag Cutlery | 10★ | 230-235 | 35 | 30 | 343 ATP | {{{7}}} | Havoc | {{{8}}} | ○ | × | ○ | × | ○ | × | ○ | × | × | × | × | × | |
Twin Brand | 10★ | 235-240 | 39 | 60 | 400 ATP | {{{7}}} | Devil's | {{{8}}} | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × | |
Monkey King Bar | 10★ | 380-390 | 41 | 25 | 500 ATP | {{{7}}} | Devil's | {{{8}}} | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × | Turns into Black King Bar if used with a Blue-black Stone |
Girasole | 10★ | 500-550 | 50 | 0 | 555 ATP | {{{7}}} | See Notes | {{{8}}} | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | Fires 4 piercing waves at the cost of 10% HP; +2 MST |
Partisan of Lightning | 10★ | 370-410 | 40 | 60 | 600 ATP | {{{7}}} | Tempest | {{{8}}} | ○ | ○ | ○ | ○ | × | × | × | × | × | × | × | × | |
Demolition Comet | 10★ | 530 | 38 | 25 | 652 ATP | {{{7}}} | Devil's | {{{8}}} | ○ | ○ | ○ | ○ | × | × | × | × | × | × | × | × | |
Twin Blaze | 10★ | 300-520 | 40 | 9 | 685 ATP | {{{7}}} | Gifoie | {{{8}}} | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × | +40 MST |
Meteor Cudgel | 10★ | 300-560 | 42 | 15 | 750 ATP | {{{7}}} | Blizzard | {{{8}}} | ○ | ○ | ○ | ○ | × | × | × | × | × | × | × | × | |
Vivienne | 11★ | 575-590 | 49 | 50 | 580 ATP | {{{7}}} | Heart | {{{8}}} | × | ○ | × | ○ | × | ○ | × | ○ | × | ○ | × | ○ | ++20% attack speed if equipped with Sweetheart |
Black King Bar | 11★ | 590-600 | 43 | 80 | 800 ATP | {{{7}}} | Devil's | {{{8}}} | ○ | ○ | ○ | ○ | × | × | × | × | × | × | × | × | |
Double Cannon | 12★ | 620-650 | 45 | 0 | 900 ATP | {{{7}}} | See Notes | {{{8}}} | ○ | ○ | ○ | ○ | × | × | × | × | × | × | × | × | Fires 4 piercing waves at the cost of 5% HP |
TypeDS/D.Saber | 12★ | 30 | 40 | 125 | 350 ATP | {{{7}}} | {{{8}}} | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | TypeM Weapon | |
TypeDS/Rod | 12★ | 10-30 | 40 | 125 | 350 MST | {{{7}}} | {{{8}}} | × | × | × | × | × | × | × | × | ○ | ○ | ○ | ○ | TypeM Weapon; +50 DFP | |
TypeDS/Wand | 12★ | 10-30 | 40 | 125 | 350 MST | {{{7}}} | {{{8}}} | × | × | × | × | × | × | × | × | ○ | ○ | ○ | ○ | TypeM Weapon; +50 MST | |
ES Twin | 12★ | 50 | 40 | 250 | 800 ATP | {{{7}}} | Varies | {{{8}}} | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | × | Obtained from Challenge Mode |
Items | ||
---|---|---|
Weapons |
Melee | Sabers • Swords • Daggers • Partisans • Slicers • Double Sabers • Claws • Katanas • Twin Swords • Fists |
Ranged | Handguns • Rifles • Mechguns • Shots • Launchers | |
Technique | Canes • Rods • Wands • Cards | |
Other | ES weapons • TypeM weapons | |
Guards | Frames • Barriers • Units • Mags | |
Other | Item box • Meseta • Technique disks • Tools • Traps |