New Mop-Up Operation 5
From Ephinea PSO Wiki
New Mop-Up Operation #5 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode 4 | |||||||||||||||||
Category: | Extermination | ||||||||||||||||
Client: | Military Personnel | ||||||||||||||||
Info: | Military Commission: Eradicate the outbreak of monsters around the subterranean desert's lower levels. | ||||||||||||||||
Reward: | Normal: 6000 Hard: 12000 Very Hard: 18000 Ultimate: 24000 |
||||||||||||||||
Author: | Sonic Team | ||||||||||||||||
Languages: | English, Japanese | ||||||||||||||||
Total XP | |||||||||||||||||
|
- We would like you to eradicate the outbreak of monsters in the subterranean desert's lower levels.
- - Quest description
Rewards
Dirty Lifejacket can be obtained after clearing the quest on Ultimate. Only one Dirty Lifejacket may be obtained this way per character.
Subsequent clears on Ultimate will reward a Scape Doll.
Enemy Counts
Subterranean Desert 3 | |
---|---|
Enemy | Count |
Goran | 37 |
Pyro Goran | 30 |
Goran Detonator | 7 |
Satellite Lizard | 38 |
Yowie | 40 |
Sand Rappy | 11 |
Zu | 19 |
Merissa A | 25 |
Girtablulu | 4 |
Boxes | |
---|---|
Box Type | Count |
Subterranean Desert 3 | |
Box | 51 |