New Mop-Up Operation 3
From Ephinea PSO Wiki
(Redirected from NMU3)
| Episode 4 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category: | |||||||||||||||||
| Client: | Military Personnel | ||||||||||||||||
| Info: | Military Commission: Eradicate the outbreak of monsters around the subterranean desert's upper levels. | ||||||||||||||||
| Description: | We would like you to eradicate the outbreak of monsters in the subterranean desert's upper levels. | ||||||||||||||||
| Reward: | Normal: 5000 Hard: 10000 Very Hard: 15000 Ultimate: 20000 |
||||||||||||||||
| Author: | Sonic Team | ||||||||||||||||
| Languages: | English, Japanese | ||||||||||||||||
| Total XP | |||||||||||||||||
|
|
|||||||||||||||||
This quest is currently NOT in the Ragol_Boost_Road rotation
Rewards
Synthesizer can be obtained after clearing the quest on Ultimate. Only one Synthesizer may be obtained this way per character.
Subsequent clears on Ultimate will reward a
Scape Doll.
Enemy Counts
| Subterranean Desert 1 | |
|---|---|
| Enemy | Count |
| Goran | 108 |
| Pyro Goran | 55 |
| Goran Detonator | 16 |
| Satellite Lizard | 73 |
| Yowie | 41 |
| Sand Rappy | 38 |
| Zu | 4 |
| Boxes | |
|---|---|
| Box Type | Count |
| Subterranean Desert 1 | |
| Box | 36 |